Klemmhalter Typ .UM.18 / .UM.28
WEITERE TypUM
Klemmhalter Typ .UM.18 / .UM.28
Katalog Bestellliste
Filter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||||||
Bestellbezeichnung | Lager | B | B1 | d2 | Dmax | Dmin | H | H1 | L1 | L2 | L3 | L4 | CAD Daten | Auswahl |
L.UM.18.1010.4left, cm-1, B-10, B1-16, d2-4, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 4 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1010.5left, cm-1, B-10, B1-16, d2-5, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 5 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1010.6left, cm-1, B-10, B1-16, d2-6, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 6 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1010.7left, cm-1, B-10, B1-16, d2-7, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 7 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1212.4left, cm-1, B-12, B1-18, d2-4, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 4 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1212.5left, cm-1, B-12, B1-18, d2-5, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 5 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1212.6left, cm-1, B-12, B1-18, d2-6, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 6 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.18.1212.7left, cm-1, B-12, B1-18, d2-7, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 7 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1010.4left, cm-1, B-10, B1-16, d2-4, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 4 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1010.5left, cm-1, B-10, B1-16, d2-5, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 5 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1010.6left, cm-1, B-10, B1-16, d2-6, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 6 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1010.7left, cm-1, B-10, B1-16, d2-7, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 7 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1212.4left, cm-1, B-12, B1-18, d2-4, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 4 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1212.5left, cm-1, B-12, B1-18, d2-5, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 5 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1212.6left, cm-1, B-12, B1-18, d2-6, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 6 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
L.UM.28.1212.7left, cm-1, B-12, B1-18, d2-7, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 7 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1010.4right, cm-1, B-10, B1-16, d2-4, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 4 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1010.5right, cm-1, B-10, B1-16, d2-5, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 5 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1010.6right, cm-1, B-10, B1-16, d2-6, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 6 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1010.7right, cm-1, B-10, B1-16, d2-7, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 7 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1212.4right, cm-1, B-12, B1-18, d2-4, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 4 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1212.5right, cm-1, B-12, B1-18, d2-5, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 5 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1212.6right, cm-1, B-12, B1-18, d2-6, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 6 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.18.1212.7right, cm-1, B-12, B1-18, d2-7, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 7 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1010.4right, cm-1, B-10, B1-16, d2-4, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 4 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1010.5right, cm-1, B-10, B1-16, d2-5, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 5 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1010.6right, cm-1, B-10, B1-16, d2-6, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 6 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1010.7right, cm-1, B-10, B1-16, d2-7, Dmax-26, Dmin-0-2-7-0, H-10, H1-38, L1-18, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 10 | 16 | 7 | 26 | 0.2-7.0 | 10 | 38 | 18 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1212.4right, cm-1, B-12, B1-18, d2-4, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 4 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1212.5right, cm-1, B-12, B1-18, d2-5, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 5 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1212.6right, cm-1, B-12, B1-18, d2-6, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 6 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung | |
R.UM.28.1212.7right, cm-1, B-12, B1-18, d2-7, Dmax-26, Dmin-0-2-7-0, H-12, H1-48, L1-28, L2-99, L3-6, L4-10, | ca. 4 Arbeitstage | 12 | 18 | 7 | 26 | 0.2-7.0 | 12 | 48 | 28 | 99 | 6 | 10 | Zur Bestellung |
Keine Artikel gefunden - Filter zurücksetzten