Ordering by Product Finder
cutting-insert CUT 3007
3000
cutting-insert CUT 3007
Catalog Order List
Filter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||
Order Designation | Stock | a | c | d | r | s | β | CAD Data | Selection |
3007-R0.25-2-10 L UHM20left, cm-1, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 L UHM20 HPXleft, cm-2, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 L UHM20 TX+left, cm-3, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 L UHM30 HXleft, cm-4, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 R UHM20right, cm-1, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 R UHM20 HPXright, cm-2, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 R UHM20 TX+right, cm-3, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.25-2-10 R UHM30 HXright, cm-4, a-0-5, c-12, d-2, r-0-25, s-2, β-6°, | about 2 weeks | 0.5 | 12 | 2 | 0.25 | 2 | 6° | (Register & Download) | To order |
3007-R0.5-2.5-10 L UHM20left, cm-1, a-1, c-12, d-2-5, r-0-5, s-2, β-6°, | about 2 weeks | 1 | 12 | 2.5 | 0.5 | 2 | 6° | (Register & Download) | To order |
3007-R0.5-2.5-10 L UHM20 HPXleft, cm-2, a-1, c-12, d-2-5, r-0-5, s-2, β-6°, | about 2 weeks | 1 | 12 | 2.5 | 0.5 | 2 | 6° | (Register & Download) | To order |
3007-R0.5-2.5-10 L UHM20 TX+left, cm-3, a-1, c-12, d-2-5, r-0-5, s-2, β-6°, | about 2 weeks | 1 | 12 | 2.5 | 0.5 | 2 | 6° | (Register & Download) | To order |
3007-R0.5-2.5-10 R UHM20right, cm-1, a-1, c-12, d-2-5, r-0-5, s-2, β-6°, | about 2 weeks | 1 | 12 | 2.5 | 0.5 | 2 | 6° | (Register & Download) | To order |
3007-R0.5-2.5-10 R UHM20 HPXright, cm-2, a-1, c-12, d-2-5, r-0-5, s-2, β-6°, | about 2 weeks | 1 | 12 | 2.5 | 0.5 | 2 | 6° | (Register & Download) | To order |
3007-R0.5-2.5-10 R UHM20 TX+right, cm-3, a-1, c-12, d-2-5, r-0-5, s-2, β-6°, | about 2 weeks | 1 | 12 | 2.5 | 0.5 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 L UHM20left, cm-1, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 L UHM20 HPXleft, cm-2, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 L UHM20 TX+left, cm-3, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 L UHM30left, cm-5, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 L UHM30 HXleft, cm-4, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 R UHM20right, cm-1, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 R UHM20 HPXright, cm-2, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 R UHM20 TX+right, cm-3, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 R UHM30right, cm-5, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.6-2.5-10 R UHM30 HXright, cm-4, a-1-2, c-12, d-2-5, r-0-6, s-2, β-6°, | about 2 weeks | 1.2 | 12 | 2.5 | 0.6 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 L UHM20left, cm-1, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 L UHM20 HPXleft, cm-2, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 L UHM20 TX+left, cm-3, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 L UHM30 HXleft, cm-4, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 R UHM20right, cm-1, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 R UHM20 HPXright, cm-2, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.75-3-10 R UHM20 TX+right, cm-3, a-1-5, c-12, d-3, r-0-75, s-2, β-6°, | about 2 weeks | 1.5 | 12 | 3 | 0.75 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 L UHM20left, cm-1, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 L UHM20 HPXleft, cm-2, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 L UHM20 TX+left, cm-3, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 L UHM30left, cm-5, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 L UHM30 HXleft, cm-4, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 R UHM20right, cm-1, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 R UHM20 HPXright, cm-2, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 R UHM20 TX+right, cm-3, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R0.8-3-10 R UHM30 HXright, cm-4, a-1-6, c-12, d-3, r-0-8, s-2, β-6°, | about 2 weeks | 1.6 | 12 | 3 | 0.8 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 L UHM20left, cm-1, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 L UHM20 HPXleft, cm-2, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 L UHM20 TX+left, cm-3, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 L UHM30 HXleft, cm-4, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 R UHM20right, cm-1, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 R UHM20 HPXright, cm-2, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 R UHM20 TX+right, cm-3, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.0-10 R UHM30 HXright, cm-4, a-2, c-12, d-10, r-1, s-2, β-6°, | about 2 weeks | 2 | 12 | 10 | 1 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 L UHM20left, cm-1, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 L UHM20 HPXleft, cm-2, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 L UHM20 TX+left, cm-3, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 L UHM30 HXleft, cm-4, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 R UHM20right, cm-1, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 R UHM20 HPXright, cm-2, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-10 R UHM20 TX+right, cm-3, a-3, c-12, d-10, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 12 | 10 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 L UHM20left, cm-1, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 L UHM20 HPXleft, cm-2, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 L UHM20 TX+left, cm-3, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 L UHM30left, cm-5, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 L UHM30 HXleft, cm-4, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 R UHM20right, cm-1, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 R UHM20 HPXright, cm-2, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 R UHM20 TX+right, cm-3, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 R UHM30right, cm-5, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
3007-R1.5-16 R UHM30 HXright, cm-4, a-3, c-17, d-16, r-1-5, s-2, β-6°, | about 2 weeks | 3 | 17 | 16 | 1.5 | 2 | 6° | (Register & Download) | To order |
Keine Artikel gefunden - Filter zurücksetzten