groov. cut.-edge w. corner rad. SDS
COATED
groov. cut.-edge w. corner rad. SDS
Catalog Order List
Filter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||||||
Order Designation | Stock | a | d0 | Dmin | h | l0 | l1 | l2 | r max | t | X-off | α | γ | CAD Data | Selection |
SDS 435 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-35, l1-1-5, l2-0-2, r max-0-02, t-0-23, X-off-0-46, α-2, γ-2, | 24 pieces | 0.83 | 4 | 0.92 | 0.31 | 35 | 1.5 | 0.2 | 0.02 | 0.23 | 0.46 | 2 | 2 | To order | |
SDS 435 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-35, l1-1-5, l2-0-2, r max-0-02, t-0-23, X-off-0-46, α-2, γ-2, | 1 piece | 0.83 | 4 | 0.92 | 0.31 | 35 | 1.5 | 0.2 | 0.02 | 0.23 | 0.46 | 2 | 2 | To order | |
SDS 435 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-35, l1-1-5, l2-0-2, r max-0-02, t-0-23, X-off-0-46, α-2, γ-2, | 1 piece | 0.83 | 4 | 0.92 | 0.31 | 35 | 1.5 | 0.2 | 0.02 | 0.23 | 0.46 | 2 | 2 | To order | |
SDS 435 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-35, l1-4-5, l2-0-25, r max-0-02, t-0-36, X-off-0-71, α-2, γ-2, | 16 pieces | 1.28 | 4 | 1.42 | 0.47 | 35 | 4.5 | 0.25 | 0.02 | 0.36 | 0.71 | 2 | 2 | To order | |
SDS 435 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-35, l1-4-5, l2-0-25, r max-0-02, t-0-36, X-off-0-71, α-2, γ-2, | 3 pieces | 1.28 | 4 | 1.42 | 0.47 | 35 | 4.5 | 0.25 | 0.02 | 0.36 | 0.71 | 2 | 2 | To order | |
SDS 435 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-35, l1-4-5, l2-0-25, r max-0-02, t-0-36, X-off-0-71, α-2, γ-2, | approx. 12 working days | 1.28 | 4 | 1.42 | 0.47 | 35 | 4.5 | 0.25 | 0.02 | 0.36 | 0.71 | 2 | 2 | To order | |
SDS 435 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-35, l1-6, l2-0-3, r max-0-02, t-0-48, X-off-0-96, α-2, γ-2, | 3 pieces | 1.73 | 4 | 1.92 | 0.64 | 35 | 6 | 0.3 | 0.02 | 0.48 | 0.96 | 2 | 2 | To order | |
SDS 435 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-35, l1-6, l2-0-3, r max-0-02, t-0-48, X-off-0-96, α-2, γ-2, | 2 pieces | 1.73 | 4 | 1.92 | 0.64 | 35 | 6 | 0.3 | 0.02 | 0.48 | 0.96 | 2 | 2 | To order | |
SDS 435 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-35, l1-6, l2-0-3, r max-0-02, t-0-48, X-off-0-96, α-2, γ-2, | about 2 weeks | 1.73 | 4 | 1.92 | 0.64 | 35 | 6 | 0.3 | 0.02 | 0.48 | 0.96 | 2 | 2 | To order | |
SDS 435 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-35, l1-7-5, l2-0-35, r max-0-02, t-0-61, X-off-1-21, α-2, γ-2, | approx. 10 working days | 2.18 | 4 | 2.42 | 0.81 | 35 | 7.5 | 0.35 | 0.02 | 0.61 | 1.21 | 2 | 2 | To order | |
SDS 435 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-35, l1-7-5, l2-0-35, r max-0-02, t-0-61, X-off-1-21, α-2, γ-2, | 3 pieces | 2.18 | 4 | 2.42 | 0.81 | 35 | 7.5 | 0.35 | 0.02 | 0.61 | 1.21 | 2 | 2 | To order | |
SDS 435 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-35, l1-7-5, l2-0-35, r max-0-02, t-0-61, X-off-1-21, α-2, γ-2, | about 2 weeks | 2.18 | 4 | 2.42 | 0.81 | 35 | 7.5 | 0.35 | 0.02 | 0.61 | 1.21 | 2 | 2 | To order | |
SDS 440 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-40, l1-3, l2-0-2, r max-0-02, t-0-2, X-off-0-46, α-2, γ-2, | approx. 6 working days | 0.83 | 4 | 0.92 | 0.31 | 40 | 3 | 0.2 | 0.02 | 0.2 | 0.46 | 2 | 2 | To order | |
SDS 440 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-40, l1-3, l2-0-2, r max-0-02, t-0-2, X-off-0-46, α-2, γ-2, | 6 pieces | 0.83 | 4 | 0.92 | 0.31 | 40 | 3 | 0.2 | 0.02 | 0.2 | 0.46 | 2 | 2 | To order | |
SDS 440 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-40, l1-3, l2-0-2, r max-0-02, t-0-2, X-off-0-46, α-2, γ-2, | about 2 weeks | 0.83 | 4 | 0.92 | 0.31 | 40 | 3 | 0.2 | 0.02 | 0.2 | 0.46 | 2 | 2 | To order | |
SDS 440 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-40, l1-4-5, l2-0-25, r max-0-02, t-0-4, X-off-0-71, α-2, γ-2, | 5 pieces | 1.28 | 4 | 1.42 | 0.47 | 40 | 4.5 | 0.25 | 0.02 | 0.4 | 0.71 | 2 | 2 | To order | |
SDS 440 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-40, l1-4-5, l2-0-25, r max-0-02, t-0-4, X-off-0-71, α-2, γ-2, | 6 pieces | 1.28 | 4 | 1.42 | 0.47 | 40 | 4.5 | 0.25 | 0.02 | 0.4 | 0.71 | 2 | 2 | To order | |
SDS 440 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-40, l1-4-5, l2-0-25, r max-0-02, t-0-4, X-off-0-71, α-2, γ-2, | 5 pieces | 1.28 | 4 | 1.42 | 0.47 | 40 | 4.5 | 0.25 | 0.02 | 0.4 | 0.71 | 2 | 2 | To order | |
SDS 440 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-40, l1-6, l2-0-3, r max-0-02, t-0-5, X-off-0-96, α-2, γ-2, | 8 pieces | 1.73 | 4 | 1.92 | 0.64 | 40 | 6 | 0.3 | 0.02 | 0.5 | 0.96 | 2 | 2 | To order | |
SDS 440 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-40, l1-6, l2-0-3, r max-0-02, t-0-5, X-off-0-96, α-2, γ-2, | 5 pieces | 1.73 | 4 | 1.92 | 0.64 | 40 | 6 | 0.3 | 0.02 | 0.5 | 0.96 | 2 | 2 | To order | |
SDS 440 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-40, l1-6, l2-0-3, r max-0-02, t-0-5, X-off-0-96, α-2, γ-2, | about 2 weeks | 1.73 | 4 | 1.92 | 0.64 | 40 | 6 | 0.3 | 0.02 | 0.5 | 0.96 | 2 | 2 | To order | |
SDS 440 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-40, l1-7-5, l2-0-35, r max-0-02, t-0-6, X-off-1-21, α-2, γ-2, | 10 pieces | 2.18 | 4 | 2.42 | 0.81 | 40 | 7.5 | 0.35 | 0.02 | 0.6 | 1.21 | 2 | 2 | To order | |
SDS 440 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-40, l1-7-5, l2-0-35, r max-0-02, t-0-6, X-off-1-21, α-2, γ-2, | 2 pieces | 2.18 | 4 | 2.42 | 0.81 | 40 | 7.5 | 0.35 | 0.02 | 0.6 | 1.21 | 2 | 2 | To order | |
SDS 440 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-40, l1-7-5, l2-0-35, r max-0-02, t-0-6, X-off-1-21, α-2, γ-2, | approx. 6 working days | 2.18 | 4 | 2.42 | 0.81 | 40 | 7.5 | 0.35 | 0.02 | 0.6 | 1.21 | 2 | 2 | To order | |
SDS 440 292 R UHM20right, cm-1, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-40, l1-9, l2-0-4, r max-0-02, t-0-7, X-off-1-46, α-2, γ-2, | 1 piece | 2.63 | 4 | 2.92 | 0.97 | 40 | 9 | 0.4 | 0.02 | 0.7 | 1.46 | 2 | 2 | To order | |
SDS 440 292 R UHM20 HXright, cm-2, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-40, l1-9, l2-0-4, r max-0-02, t-0-7, X-off-1-46, α-2, γ-2, | 2 pieces | 2.63 | 4 | 2.92 | 0.97 | 40 | 9 | 0.4 | 0.02 | 0.7 | 1.46 | 2 | 2 | To order | |
SDS 440 292 R UHM20 TX+right, cm-3, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-40, l1-9, l2-0-4, r max-0-02, t-0-7, X-off-1-46, α-2, γ-2, | about 2 weeks | 2.63 | 4 | 2.92 | 0.97 | 40 | 9 | 0.4 | 0.02 | 0.7 | 1.46 | 2 | 2 | To order | |
SDS 440 342 R UHM20right, cm-1, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-40, l1-10-5, l2-0-45, r max-0-02, t-0-9, X-off-1-71, α-2, γ-2, | 5 pieces | 3.08 | 4 | 3.42 | 1.14 | 40 | 10.5 | 0.45 | 0.02 | 0.9 | 1.71 | 2 | 2 | To order | |
SDS 440 342 R UHM20 HXright, cm-2, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-40, l1-10-5, l2-0-45, r max-0-02, t-0-9, X-off-1-71, α-2, γ-2, | 2 pieces | 3.08 | 4 | 3.42 | 1.14 | 40 | 10.5 | 0.45 | 0.02 | 0.9 | 1.71 | 2 | 2 | To order | |
SDS 440 342 R UHM20 TX+right, cm-3, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-40, l1-10-5, l2-0-45, r max-0-02, t-0-9, X-off-1-71, α-2, γ-2, | about 2 weeks | 3.08 | 4 | 3.42 | 1.14 | 40 | 10.5 | 0.45 | 0.02 | 0.9 | 1.71 | 2 | 2 | To order | |
SDS 440 392 R UHM20right, cm-1, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-40, l1-12, l2-0-5, r max-0-02, t-1, X-off-1-96, α-2, γ-2, | 5 pieces | 3.53 | 4 | 3.92 | 1.31 | 40 | 12 | 0.5 | 0.02 | 1 | 1.96 | 2 | 2 | To order | |
SDS 440 392 R UHM20 HXright, cm-2, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-40, l1-12, l2-0-5, r max-0-02, t-1, X-off-1-96, α-2, γ-2, | 7 pieces | 3.53 | 4 | 3.92 | 1.31 | 40 | 12 | 0.5 | 0.02 | 1 | 1.96 | 2 | 2 | To order | |
SDS 440 392 R UHM20 TX+right, cm-3, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-40, l1-12, l2-0-5, r max-0-02, t-1, X-off-1-96, α-2, γ-2, | about 2 weeks | 3.53 | 4 | 3.92 | 1.31 | 40 | 12 | 0.5 | 0.02 | 1 | 1.96 | 2 | 2 | To order | |
SDS 448 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-48, l1-5, l2-0-2, r max-0-02, t-0-2, X-off-0-46, α-2, γ-2, | approx. 4 working days | 0.83 | 4 | 0.92 | 0.31 | 48 | 5 | 0.2 | 0.02 | 0.2 | 0.46 | 2 | 2 | To order | |
SDS 448 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-48, l1-5, l2-0-2, r max-0-02, t-0-2, X-off-0-46, α-2, γ-2, | 3 pieces | 0.83 | 4 | 0.92 | 0.31 | 48 | 5 | 0.2 | 0.02 | 0.2 | 0.46 | 2 | 2 | To order | |
SDS 448 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-48, l1-5, l2-0-2, r max-0-02, t-0-2, X-off-0-46, α-2, γ-2, | about 2 weeks | 0.83 | 4 | 0.92 | 0.31 | 48 | 5 | 0.2 | 0.02 | 0.2 | 0.46 | 2 | 2 | To order | |
SDS 448 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-48, l1-7-5, l2-0-25, r max-0-02, t-0-4, X-off-0-71, α-2, γ-2, | 6 pieces | 1.28 | 4 | 1.42 | 0.47 | 48 | 7.5 | 0.25 | 0.02 | 0.4 | 0.71 | 2 | 2 | To order | |
SDS 448 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-48, l1-7-5, l2-0-25, r max-0-02, t-0-4, X-off-0-71, α-2, γ-2, | 5 pieces | 1.28 | 4 | 1.42 | 0.47 | 48 | 7.5 | 0.25 | 0.02 | 0.4 | 0.71 | 2 | 2 | To order | |
SDS 448 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-48, l1-7-5, l2-0-25, r max-0-02, t-0-4, X-off-0-71, α-2, γ-2, | about 2 weeks | 1.28 | 4 | 1.42 | 0.47 | 48 | 7.5 | 0.25 | 0.02 | 0.4 | 0.71 | 2 | 2 | To order | |
SDS 448 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-48, l1-10, l2-0-3, r max-0-02, t-0-5, X-off-0-96, α-2, γ-2, | 7 pieces | 1.73 | 4 | 1.92 | 0.64 | 48 | 10 | 0.3 | 0.02 | 0.5 | 0.96 | 2 | 2 | To order | |
SDS 448 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-48, l1-10, l2-0-3, r max-0-02, t-0-5, X-off-0-96, α-2, γ-2, | 2 pieces | 1.73 | 4 | 1.92 | 0.64 | 48 | 10 | 0.3 | 0.02 | 0.5 | 0.96 | 2 | 2 | To order | |
SDS 448 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-48, l1-10, l2-0-3, r max-0-02, t-0-5, X-off-0-96, α-2, γ-2, | about 2 weeks | 1.73 | 4 | 1.92 | 0.64 | 48 | 10 | 0.3 | 0.02 | 0.5 | 0.96 | 2 | 2 | To order | |
SDS 448 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-48, l1-12-5, l2-0-35, r max-0-02, t-0-6, X-off-1-21, α-2, γ-2, | 3 pieces | 2.18 | 4 | 2.42 | 0.81 | 48 | 12.5 | 0.35 | 0.02 | 0.6 | 1.21 | 2 | 2 | To order | |
SDS 448 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-48, l1-12-5, l2-0-35, r max-0-02, t-0-6, X-off-1-21, α-2, γ-2, | about 2 weeks | 2.18 | 4 | 2.42 | 0.81 | 48 | 12.5 | 0.35 | 0.02 | 0.6 | 1.21 | 2 | 2 | To order | |
SDS 448 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-48, l1-12-5, l2-0-35, r max-0-02, t-0-6, X-off-1-21, α-2, γ-2, | about 2 weeks | 2.18 | 4 | 2.42 | 0.81 | 48 | 12.5 | 0.35 | 0.02 | 0.6 | 1.21 | 2 | 2 | To order | |
SDS 448 292 R UHM20right, cm-1, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-48, l1-15, l2-0-4, r max-0-02, t-0-7, X-off-1-46, α-2, γ-2, | approx. 6 working days | 2.63 | 4 | 2.92 | 0.97 | 48 | 15 | 0.4 | 0.02 | 0.7 | 1.46 | 2 | 2 | To order | |
SDS 448 292 R UHM20 HXright, cm-2, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-48, l1-15, l2-0-4, r max-0-02, t-0-7, X-off-1-46, α-2, γ-2, | 4 pieces | 2.63 | 4 | 2.92 | 0.97 | 48 | 15 | 0.4 | 0.02 | 0.7 | 1.46 | 2 | 2 | To order | |
SDS 448 292 R UHM20 TX+right, cm-3, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-48, l1-15, l2-0-4, r max-0-02, t-0-7, X-off-1-46, α-2, γ-2, | about 2 weeks | 2.63 | 4 | 2.92 | 0.97 | 48 | 15 | 0.4 | 0.02 | 0.7 | 1.46 | 2 | 2 | To order | |
SDS 448 342 R UHM20right, cm-1, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-48, l1-17-5, l2-0-45, r max-0-02, t-0-9, X-off-1-71, α-2, γ-2, | approx. 10 working days | 3.08 | 4 | 3.42 | 1.14 | 48 | 17.5 | 0.45 | 0.02 | 0.9 | 1.71 | 2 | 2 | To order | |
SDS 448 342 R UHM20 HXright, cm-2, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-48, l1-17-5, l2-0-45, r max-0-02, t-0-9, X-off-1-71, α-2, γ-2, | about 2 weeks | 3.08 | 4 | 3.42 | 1.14 | 48 | 17.5 | 0.45 | 0.02 | 0.9 | 1.71 | 2 | 2 | To order | |
SDS 448 342 R UHM20 TX+right, cm-3, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-48, l1-17-5, l2-0-45, r max-0-02, t-0-9, X-off-1-71, α-2, γ-2, | about 2 weeks | 3.08 | 4 | 3.42 | 1.14 | 48 | 17.5 | 0.45 | 0.02 | 0.9 | 1.71 | 2 | 2 | To order | |
SDS 448 392 R UHM20right, cm-1, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-48, l1-20, l2-0-5, r max-0-02, t-1, X-off-1-96, α-2, γ-2, | 4 pieces | 3.53 | 4 | 3.92 | 1.31 | 48 | 20 | 0.5 | 0.02 | 1 | 1.96 | 2 | 2 | To order | |
SDS 448 392 R UHM20 HXright, cm-2, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-48, l1-20, l2-0-5, r max-0-02, t-1, X-off-1-96, α-2, γ-2, | 3 pieces | 3.53 | 4 | 3.92 | 1.31 | 48 | 20 | 0.5 | 0.02 | 1 | 1.96 | 2 | 2 | To order | |
SDS 448 392 R UHM20 TX+right, cm-3, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-48, l1-20, l2-0-5, r max-0-02, t-1, X-off-1-96, α-2, γ-2, | about 2 weeks | 3.53 | 4 | 3.92 | 1.31 | 48 | 20 | 0.5 | 0.02 | 1 | 1.96 | 2 | 2 | To order | |
SDS 644 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-44, l1-9, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | 7 pieces | 3.98 | 6 | 4.42 | 1.47 | 44 | 9 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 644 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-44, l1-9, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | about 2 weeks | 3.98 | 6 | 4.42 | 1.47 | 44 | 9 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 644 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-44, l1-9, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | about 2 weeks | 3.98 | 6 | 4.42 | 1.47 | 44 | 9 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 644 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-44, l1-10, l2-1-5, r max-0-02, t-1-2, X-off-2-46, α-2, γ-2, | 4 pieces | 4.43 | 6 | 4.92 | 1.64 | 44 | 10 | 1.5 | 0.02 | 1.2 | 2.46 | 2 | 2 | To order | |
SDS 644 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-44, l1-10, l2-1-5, r max-0-02, t-1-2, X-off-2-46, α-2, γ-2, | 2 pieces | 4.43 | 6 | 4.92 | 1.64 | 44 | 10 | 1.5 | 0.02 | 1.2 | 2.46 | 2 | 2 | To order | |
SDS 644 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-44, l1-10, l2-1-5, r max-0-02, t-1-2, X-off-2-46, α-2, γ-2, | about 2 weeks | 4.43 | 6 | 4.92 | 1.64 | 44 | 10 | 1.5 | 0.02 | 1.2 | 2.46 | 2 | 2 | To order | |
SDS 644 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-44, l1-11, l2-1, r max-0-02, t-1-4, X-off-2-71, α-2, γ-2, | 6 pieces | 4.88 | 6 | 5.42 | 1.8 | 44 | 11 | 1 | 0.02 | 1.4 | 2.71 | 2 | 2 | To order | |
SDS 644 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-44, l1-11, l2-1, r max-0-02, t-1-4, X-off-2-71, α-2, γ-2, | 4 pieces | 4.88 | 6 | 5.42 | 1.8 | 44 | 11 | 1 | 0.02 | 1.4 | 2.71 | 2 | 2 | To order | |
SDS 644 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-44, l1-11, l2-1, r max-0-02, t-1-4, X-off-2-71, α-2, γ-2, | about 2 weeks | 4.88 | 6 | 5.42 | 1.8 | 44 | 11 | 1 | 0.02 | 1.4 | 2.71 | 2 | 2 | To order | |
SDS 644 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-44, l1-12, l2-1-5, r max-0-02, t-1-5, X-off-2-96, α-2, γ-2, | approx. 6 working days | 5.33 | 6 | 5.92 | 1.97 | 44 | 12 | 1.5 | 0.02 | 1.5 | 2.96 | 2 | 2 | To order | |
SDS 644 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-44, l1-12, l2-1-5, r max-0-02, t-1-5, X-off-2-96, α-2, γ-2, | 4 pieces | 5.33 | 6 | 5.92 | 1.97 | 44 | 12 | 1.5 | 0.02 | 1.5 | 2.96 | 2 | 2 | To order | |
SDS 644 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-44, l1-12, l2-1-5, r max-0-02, t-1-5, X-off-2-96, α-2, γ-2, | about 2 weeks | 5.33 | 6 | 5.92 | 1.97 | 44 | 12 | 1.5 | 0.02 | 1.5 | 2.96 | 2 | 2 | To order | |
SDS 656 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-56, l1-18, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | approx. 10 working days | 3.98 | 6 | 4.42 | 1.47 | 56 | 18 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 656 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-56, l1-18, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | about 2 weeks | 3.98 | 6 | 4.42 | 1.47 | 56 | 18 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 656 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-56, l1-18, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | about 2 weeks | 3.98 | 6 | 4.42 | 1.47 | 56 | 18 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 656 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-56, l1-20, l2-1-5, r max-0-02, t-1-2, X-off-2-46, α-2, γ-2, | approx. 10 working days | 4.43 | 6 | 4.92 | 1.64 | 56 | 20 | 1.5 | 0.02 | 1.2 | 2.46 | 2 | 2 | To order | |
SDS 656 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-56, l1-20, l2-1-5, r max-0-02, t-1-2, X-off-2-46, α-2, γ-2, | about 2 weeks | 4.43 | 6 | 4.92 | 1.64 | 56 | 20 | 1.5 | 0.02 | 1.2 | 2.46 | 2 | 2 | To order | |
SDS 656 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-56, l1-20, l2-1-5, r max-0-02, t-1-2, X-off-2-46, α-2, γ-2, | about 2 weeks | 4.43 | 6 | 4.92 | 1.64 | 56 | 20 | 1.5 | 0.02 | 1.2 | 2.46 | 2 | 2 | To order | |
SDS 656 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-56, l1-22, l2-1, r max-0-02, t-1-4, X-off-2-71, α-2, γ-2, | 4 pieces | 4.88 | 6 | 5.42 | 1.8 | 56 | 22 | 1 | 0.02 | 1.4 | 2.71 | 2 | 2 | To order | |
SDS 656 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-56, l1-22, l2-1, r max-0-02, t-1-4, X-off-2-71, α-2, γ-2, | about 2 weeks | 4.88 | 6 | 5.42 | 1.8 | 56 | 22 | 1 | 0.02 | 1.4 | 2.71 | 2 | 2 | To order | |
SDS 656 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-56, l1-22, l2-1, r max-0-02, t-1-4, X-off-2-71, α-2, γ-2, | about 2 weeks | 4.88 | 6 | 5.42 | 1.8 | 56 | 22 | 1 | 0.02 | 1.4 | 2.71 | 2 | 2 | To order | |
SDS 656 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-56, l1-24, l2-1-5, r max-0-02, t-1-5, X-off-2-96, α-2, γ-2, | approx. 10 working days | 5.33 | 6 | 5.92 | 1.97 | 56 | 24 | 1.5 | 0.02 | 1.5 | 2.96 | 2 | 2 | To order | |
SDS 656 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-56, l1-24, l2-1-5, r max-0-02, t-1-5, X-off-2-96, α-2, γ-2, | about 2 weeks | 5.33 | 6 | 5.92 | 1.97 | 56 | 24 | 1.5 | 0.02 | 1.5 | 2.96 | 2 | 2 | To order | |
SDS 656 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-56, l1-24, l2-1-5, r max-0-02, t-1-5, X-off-2-96, α-2, γ-2, | about 2 weeks | 5.33 | 6 | 5.92 | 1.97 | 56 | 24 | 1.5 | 0.02 | 1.5 | 2.96 | 2 | 2 | To order | |
SDS 668 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-68, l1-27, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | approx. 10 working days | 3.98 | 6 | 4.42 | 1.47 | 68 | 27 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
SDS 668 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-68, l1-27, l2-1, r max-0-02, t-1-1, X-off-2-21, α-2, γ-2, | about 2 weeks | 3.98 | 6 | 4.42 | 1.47 | 68 | 27 | 1 | 0.02 | 1.1 | 2.21 | 2 | 2 | To order | |
