Ordering by Product Finder
turning insert 3006 M VP-S
FULL PROFILE
turning insert 3006 M VP-S
Catalog Order List
Filter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||
Order Designation | Stock | ISODIN13 | a | a1 | b | h min | P | CAD Data | Selection |
3006-0.25-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-16, b-8, h min-0-153, P-0-25, | about 2 weeks | M1/1.2 | 3.4 | 0.16 | 8 | 0.153 | 0.25 | (Register & Download) | To order |
3006-0.25-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-16, b-8, h min-0-153, P-0-25, | about 2 weeks | M1/1.2 | 3.4 | 0.16 | 8 | 0.153 | 0.25 | (Register & Download) | To order |
3006-0.25-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-16, b-8, h min-0-153, P-0-25, | about 2 weeks | M1/1.2 | 3.4 | 0.16 | 8 | 0.153 | 0.25 | (Register & Download) | To order |
3006-0.25-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-16, b-8, h min-0-153, P-0-25, | about 2 weeks | M1/1.2 | 3.4 | 0.16 | 8 | 0.153 | 0.25 | (Register & Download) | To order |
3006-0.25-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-16, b-8, h min-0-153, P-0-25, | about 2 weeks | M1/1.2 | 3.4 | 0.16 | 8 | 0.153 | 0.25 | (Register & Download) | To order |
3006-0.25-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-16, b-8, h min-0-153, P-0-25, | about 2 weeks | M1/1.2 | 3.4 | 0.16 | 8 | 0.153 | 0.25 | (Register & Download) | To order |
3006-0.3-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-2, b-8, h min-0-184, P-0-3, | about 2 weeks | 3.4 | 0.2 | 8 | 0.184 | 0.3 | (Register & Download) | To order | |
3006-0.3-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-2, b-8, h min-0-184, P-0-3, | about 2 weeks | 3.4 | 0.2 | 8 | 0.184 | 0.3 | (Register & Download) | To order | |
3006-0.3-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-2, b-8, h min-0-184, P-0-3, | about 2 weeks | 3.4 | 0.2 | 8 | 0.184 | 0.3 | (Register & Download) | To order | |
3006-0.3-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-2, b-8, h min-0-184, P-0-3, | about 2 weeks | - | 3.4 | 0.2 | 8 | 0.184 | 0.3 | (Register & Download) | To order |
3006-0.3-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-2, b-8, h min-0-184, P-0-3, | about 2 weeks | 3.4 | 0.2 | 8 | 0.184 | 0.3 | (Register & Download) | To order | |
3006-0.3-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-2, b-8, h min-0-184, P-0-3, | about 2 weeks | 3.4 | 0.2 | 8 | 0.184 | 0.3 | (Register & Download) | To order | |
3006-0.35-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-23, b-8, h min-0-215, P-0-35, | about 2 weeks | M1.6 | 3.4 | 0.23 | 8 | 0.215 | 0.35 | (Register & Download) | To order |
3006-0.35-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-23, b-8, h min-0-215, P-0-35, | about 2 weeks | M1.6 | 3.4 | 0.23 | 8 | 0.215 | 0.35 | (Register & Download) | To order |
3006-0.35-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-23, b-8, h min-0-215, P-0-35, | about 2 weeks | M1.6 | 3.4 | 0.23 | 8 | 0.215 | 0.35 | (Register & Download) | To order |
3006-0.35-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-23, b-8, h min-0-215, P-0-35, | about 2 weeks | M1.6 | 3.4 | 0.23 | 8 | 0.215 | 0.35 | (Register & Download) | To order |
3006-0.35-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-23, b-8, h min-0-215, P-0-35, | about 2 weeks | M1.6 | 3.4 | 0.23 | 8 | 0.215 | 0.35 | (Register & Download) | To order |
3006-0.35-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-23, b-8, h min-0-215, P-0-35, | about 2 weeks | M1.6 | 3.4 | 0.23 | 8 | 0.215 | 0.35 | (Register & Download) | To order |
3006-0.4-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-26, b-8, h min-0-245, P-0-4, | about 2 weeks | M2 | 3.4 | 0.26 | 8 | 0.245 | 0.4 | (Register & Download) | To order |
3006-0.4-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-26, b-8, h min-0-245, P-0-4, | about 2 weeks | M2 | 3.4 | 0.26 | 8 | 0.245 | 0.4 | (Register & Download) | To order |
3006-0.4-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-26, b-8, h min-0-245, P-0-4, | about 2 weeks | M2 | 3.4 | 0.26 | 8 | 0.245 | 0.4 | (Register & Download) | To order |
3006-0.4-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-26, b-8, h min-0-245, P-0-4, | about 2 weeks | M2 | 3.4 | 0.26 | 8 | 0.245 | 0.4 | (Register & Download) | To order |
3006-0.4-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-26, b-8, h min-0-245, P-0-4, | about 2 weeks | M2 | 3.4 | 0.26 | 8 | 0.245 | 0.4 | (Register & Download) | To order |
3006-0.4-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-26, b-8, h min-0-245, P-0-4, | about 2 weeks | M2 | 3.4 | 0.26 | 8 | 0.245 | 0.4 | (Register & Download) | To order |
3006-0.45-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-29, b-8, h min-0-276, P-0-45, | about 2 weeks | M2.5 | 3.4 | 0.29 | 8 | 0.276 | 0.45 | (Register & Download) | To order |
3006-0.45-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-29, b-8, h min-0-276, P-0-45, | about 2 weeks | M2.5 | 3.4 | 0.29 | 8 | 0.276 | 0.45 | (Register & Download) | To order |
3006-0.45-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-29, b-8, h min-0-276, P-0-45, | about 2 weeks | M2.5 | 3.4 | 0.29 | 8 | 0.276 | 0.45 | (Register & Download) | To order |
3006-0.45-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-29, b-8, h min-0-276, P-0-45, | about 2 weeks | M2.5 | 3.4 | 0.29 | 8 | 0.276 | 0.45 | (Register & Download) | To order |
3006-0.45-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-29, b-8, h min-0-276, P-0-45, | about 2 weeks | M2.5 | 3.4 | 0.29 | 8 | 0.276 | 0.45 | (Register & Download) | To order |
3006-0.45-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-29, b-8, h min-0-276, P-0-45, | about 2 weeks | M2.5 | 3.4 | 0.29 | 8 | 0.276 | 0.45 | (Register & Download) | To order |
3006-0.5-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-33, b-8, h min-0-307, P-0-5, | about 2 weeks | M3 | 3.4 | 0.33 | 8 | 0.307 | 0.5 | (Register & Download) | To order |
3006-0.5-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-33, b-8, h min-0-307, P-0-5, | about 2 weeks | M3 | 3.4 | 0.33 | 8 | 0.307 | 0.5 | (Register & Download) | To order |
3006-0.5-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-33, b-8, h min-0-307, P-0-5, | about 2 weeks | M3 | 3.4 | 0.33 | 8 | 0.307 | 0.5 | (Register & Download) | To order |
3006-0.5-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-33, b-8, h min-0-307, P-0-5, | about 2 weeks | M3 | 3.4 | 0.33 | 8 | 0.307 | 0.5 | (Register & Download) | To order |
3006-0.5-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-33, b-8, h min-0-307, P-0-5, | about 2 weeks | M3 | 3.4 | 0.33 | 8 | 0.307 | 0.5 | (Register & Download) | To order |
3006-0.5-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-33, b-8, h min-0-307, P-0-5, | about 2 weeks | M3 | 3.4 | 0.33 | 8 | 0.307 | 0.5 | (Register & Download) | To order |
3006-0.6-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-39, b-8, h min-0-368, P-0-6, | about 2 weeks | 3.4 | 0.39 | 8 | 0.368 | 0.6 | (Register & Download) | To order | |
3006-0.6-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-39, b-8, h min-0-368, P-0-6, | about 2 weeks | 3.4 | 0.39 | 8 | 0.368 | 0.6 | (Register & Download) | To order | |
3006-0.6-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-39, b-8, h min-0-368, P-0-6, | about 2 weeks | 3.4 | 0.39 | 8 | 0.368 | 0.6 | (Register & Download) | To order | |
3006-0.6-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-39, b-8, h min-0-368, P-0-6, | about 2 weeks | 3.4 | 0.39 | 8 | 0.368 | 0.6 | (Register & Download) | To order | |
3006-0.6-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-39, b-8, h min-0-368, P-0-6, | about 2 weeks | 3.4 | 0.39 | 8 | 0.368 | 0.6 | (Register & Download) | To order | |
3006-0.6-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-39, b-8, h min-0-368, P-0-6, | about 2 weeks | 3.4 | 0.39 | 8 | 0.368 | 0.6 | (Register & Download) | To order | |
3006-0.7-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-46, b-8, h min-0-429, P-0-7, | about 2 weeks | M4 | 3.4 | 0.46 | 8 | 0.429 | 0.7 | (Register & Download) | To order |
3006-0.7-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-46, b-8, h min-0-429, P-0-7, | about 2 weeks | M4 | 3.4 | 0.46 | 8 | 0.429 | 0.7 | (Register & Download) | To order |
3006-0.7-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-46, b-8, h min-0-429, P-0-7, | about 2 weeks | M4 | 3.4 | 0.46 | 8 | 0.429 | 0.7 | (Register & Download) | To order |
3006-0.7-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-46, b-8, h min-0-429, P-0-7, | about 2 weeks | M4 | 3.4 | 0.46 | 8 | 0.429 | 0.7 | (Register & Download) | To order |
3006-0.7-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-46, b-8, h min-0-429, P-0-7, | about 2 weeks | M4 | 3.4 | 0.46 | 8 | 0.429 | 0.7 | (Register & Download) | To order |
3006-0.7-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-46, b-8, h min-0-429, P-0-7, | about 2 weeks | M4 | 3.4 | 0.46 | 8 | 0.429 | 0.7 | (Register & Download) | To order |
3006-0.75-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-49, b-8, h min-0-46, P-0-75, | about 2 weeks | 3.4 | 0.49 | 8 | 0.46 | 0.75 | (Register & Download) | To order | |
3006-0.75-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-49, b-8, h min-0-46, P-0-75, | about 2 weeks | 3.4 | 0.49 | 8 | 0.46 | 0.75 | (Register & Download) | To order | |
3006-0.75-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-49, b-8, h min-0-46, P-0-75, | about 2 weeks | 3.4 | 0.49 | 8 | 0.46 | 0.75 | (Register & Download) | To order | |
3006-0.75-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-49, b-8, h min-0-46, P-0-75, | about 2 weeks | 3.4 | 0.49 | 8 | 0.46 | 0.75 | (Register & Download) | To order | |
3006-0.75-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-49, b-8, h min-0-46, P-0-75, | about 2 weeks | 3.4 | 0.49 | 8 | 0.46 | 0.75 | (Register & Download) | To order | |
3006-0.75-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-49, b-8, h min-0-46, P-0-75, | about 2 weeks | 3.4 | 0.49 | 8 | 0.46 | 0.75 | (Register & Download) | To order | |
3006-0.8-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-52, b-8, h min-0-491, P-0-8, | about 2 weeks | M5 | 3.4 | 0.52 | 8 | 0.491 | 0.8 | (Register & Download) | To order |
3006-0.8-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-52, b-8, h min-0-491, P-0-8, | about 2 weeks | M5 | 3.4 | 0.52 | 8 | 0.491 | 0.8 | (Register & Download) | To order |
3006-0.8-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-52, b-8, h min-0-491, P-0-8, | about 2 weeks | M5 | 3.4 | 0.52 | 8 | 0.491 | 0.8 | (Register & Download) | To order |
3006-0.8-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-52, b-8, h min-0-491, P-0-8, | about 2 weeks | M5 | 3.4 | 0.52 | 8 | 0.491 | 0.8 | (Register & Download) | To order |
3006-0.8-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-52, b-8, h min-0-491, P-0-8, | about 2 weeks | M5 | 3.4 | 0.52 | 8 | 0.491 | 0.8 | (Register & Download) | To order |
3006-0.8-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-52, b-8, h min-0-491, P-0-8, | about 2 weeks | M5 | 3.4 | 0.52 | 8 | 0.491 | 0.8 | (Register & Download) | To order |
3006-1.0-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-65, b-8, h min-0-613, P-1, | about 2 weeks | M6/7 | 3.4 | 0.65 | 8 | 0.613 | 1 | (Register & Download) | To order |
3006-1.0-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-65, b-8, h min-0-613, P-1, | about 2 weeks | M6/7 | 3.4 | 0.65 | 8 | 0.613 | 1 | (Register & Download) | To order |
3006-1.0-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-65, b-8, h min-0-613, P-1, | about 2 weeks | M6/7 | 3.4 | 0.65 | 8 | 0.613 | 1 | (Register & Download) | To order |
3006-1.0-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-65, b-8, h min-0-613, P-1, | about 2 weeks | M6/7 | 3.4 | 0.65 | 8 | 0.613 | 1 | (Register & Download) | To order |
3006-1.0-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-65, b-8, h min-0-613, P-1, | about 2 weeks | M6/7 | 3.4 | 0.65 | 8 | 0.613 | 1 | (Register & Download) | To order |
3006-1.0-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-65, b-8, h min-0-613, P-1, | about 2 weeks | M6/7 | 3.4 | 0.65 | 8 | 0.613 | 1 | (Register & Download) | To order |
3006-1.25-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-81, b-8, h min-0-767, P-1-25, | about 2 weeks | M8/9 | 3.4 | 0.81 | 8 | 0.767 | 1.25 | (Register & Download) | To order |
3006-1.25-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-81, b-8, h min-0-767, P-1-25, | about 2 weeks | M8/9 | 3.4 | 0.81 | 8 | 0.767 | 1.25 | (Register & Download) | To order |
3006-1.25-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-81, b-8, h min-0-767, P-1-25, | about 2 weeks | M8/9 | 3.4 | 0.81 | 8 | 0.767 | 1.25 | (Register & Download) | To order |
3006-1.25-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-81, b-8, h min-0-767, P-1-25, | about 2 weeks | M8/9 | 3.4 | 0.81 | 8 | 0.767 | 1.25 | (Register & Download) | To order |
3006-1.25-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-81, b-8, h min-0-767, P-1-25, | about 2 weeks | M8/9 | 3.4 | 0.81 | 8 | 0.767 | 1.25 | (Register & Download) | To order |
3006-1.25-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-81, b-8, h min-0-767, P-1-25, | about 2 weeks | M8/9 | 3.4 | 0.81 | 8 | 0.767 | 1.25 | (Register & Download) | To order |
3006-1.5-60 VP-S L UHM20left, cm-1, a-3-4, a1-0-98, b-8, h min-0-92, P-1-5, | about 2 weeks | M10/11 | 3.4 | 0.98 | 8 | 0.92 | 1.5 | (Register & Download) | To order |
3006-1.5-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-0-98, b-8, h min-0-92, P-1-5, | about 2 weeks | M10/11 | 3.4 | 0.98 | 8 | 0.92 | 1.5 | (Register & Download) | To order |
3006-1.5-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-0-98, b-8, h min-0-92, P-1-5, | about 2 weeks | M10/11 | 3.4 | 0.98 | 8 | 0.92 | 1.5 | (Register & Download) | To order |
3006-1.5-60 VP-S R UHM20right, cm-1, a-3-4, a1-0-98, b-8, h min-0-92, P-1-5, | about 2 weeks | M10/11 | 3.4 | 0.98 | 8 | 0.92 | 1.5 | (Register & Download) | To order |
3006-1.5-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-0-98, b-8, h min-0-92, P-1-5, | about 2 weeks | M10/11 | 3.4 | 0.98 | 8 | 0.92 | 1.5 | (Register & Download) | To order |
3006-1.5-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-0-98, b-8, h min-0-92, P-1-5, | about 2 weeks | M10/11 | 3.4 | 0.98 | 8 | 0.92 | 1.5 | (Register & Download) | To order |
3006-1.75-60 VP-S L UHM20left, cm-1, a-3-4, a1-1-14, b-8, h min-1-073, P-1-75, | about 2 weeks | M12 | 3.4 | 1.14 | 8 | 1.073 | 1.75 | (Register & Download) | To order |
3006-1.75-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-1-14, b-8, h min-1-073, P-1-75, | about 2 weeks | M12 | 3.4 | 1.14 | 8 | 1.073 | 1.75 | (Register & Download) | To order |
3006-1.75-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-1-14, b-8, h min-1-073, P-1-75, | about 2 weeks | M12 | 3.4 | 1.14 | 8 | 1.073 | 1.75 | (Register & Download) | To order |
3006-1.75-60 VP-S R UHM20right, cm-1, a-3-4, a1-1-14, b-8, h min-1-073, P-1-75, | about 2 weeks | M12 | 3.4 | 1.14 | 8 | 1.073 | 1.75 | (Register & Download) | To order |
3006-1.75-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-1-14, b-8, h min-1-073, P-1-75, | about 2 weeks | M12 | 3.4 | 1.14 | 8 | 1.073 | 1.75 | (Register & Download) | To order |
3006-1.75-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-1-14, b-8, h min-1-073, P-1-75, | about 2 weeks | M12 | 3.4 | 1.14 | 8 | 1.073 | 1.75 | (Register & Download) | To order |
3006-2.0-60 VP-S L UHM20left, cm-1, a-3-4, a1-1-3, b-8, h min-1-227, P-2, | about 2 weeks | M14/16 | 3.4 | 1.3 | 8 | 1.227 | 2 | (Register & Download) | To order |
3006-2.0-60 VP-S L UHM20 HPXleft, cm-2, a-3-4, a1-1-3, b-8, h min-1-227, P-2, | about 2 weeks | M14/16 | 3.4 | 1.3 | 8 | 1.227 | 2 | (Register & Download) | To order |
3006-2.0-60 VP-S L UHM20 TX+left, cm-3, a-3-4, a1-1-3, b-8, h min-1-227, P-2, | about 2 weeks | M14/16 | 3.4 | 1.3 | 8 | 1.227 | 2 | (Register & Download) | To order |
3006-2.0-60 VP-S R UHM20right, cm-1, a-3-4, a1-1-3, b-8, h min-1-227, P-2, | about 2 weeks | M14/16 | 3.4 | 1.3 | 8 | 1.227 | 2 | (Register & Download) | To order |
3006-2.0-60 VP-S R UHM20 HPXright, cm-2, a-3-4, a1-1-3, b-8, h min-1-227, P-2, | about 2 weeks | M14/16 | 3.4 | 1.3 | 8 | 1.227 | 2 | (Register & Download) | To order |
3006-2.0-60 VP-S R UHM20 TX+right, cm-3, a-3-4, a1-1-3, b-8, h min-1-227, P-2, | about 2 weeks | M14/16 | 3.4 | 1.3 | 8 | 1.227 | 2 | (Register & Download) | To order |
Keine Artikel gefunden - Filter zurücksetzten