boring bar SVJP.
SV.. FOR VP..
boring bar SVJP.
Catalog Order List
Filter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||
Order Designation | Stock | b | Dmin | f | h | l1 | l2 | α | CAD Data | Selection |
SVJPL 1212 XH10left, cm-1, b-12, Dmin-16, f-12-2, h-12, l1-100, l2-12, α-2°, | 8 pieces | 12 | 16 | 12.2 | 12 | 100 | 12 | 2° | To order | |
SVJPL 1616 XK10left, cm-1, b-16, Dmin-16, f-16-2, h-16, l1-125, l2-12, α-2°, | 5 pieces | 16 | 16 | 16.2 | 16 | 125 | 12 | 2° | To order | |
SVJPR 1212 XH10right, cm-1, b-12, Dmin-16, f-12-2, h-12, l1-100, l2-12, α-2°, | 6 pieces | 12 | 16 | 12.2 | 12 | 100 | 12 | 2° | To order | |
SVJPR 1616 XK10right, cm-1, b-16, Dmin-16, f-16-2, h-16, l1-125, l2-12, α-2°, | 8 pieces | 16 | 16 | 16.2 | 16 | 125 | 12 | 2° | To order |
Keine Artikel gefunden - Filter zurücksetzten