- Order Designation
- DCGW 11T308TN-015D_B3 CTBS20C
- Item no.
- 258265
DC.. SIZE 11
Single Price Net excl. Shipping costs
DC.. SIZE 11
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||
Order Designation | Stock | D1 | IC | L | LE | RE/r | S | CAD Data | Selection |
DCGW 11T302SN-011C_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-9, RE/r-0-2, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.9 | 0.2 | 3.97 | To order | |
DCGW 11T302TN-015D_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-9, RE/r-0-2, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.9 | 0.2 | 3.97 | To order | |
DCGW 11T304SN-009B_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-5, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.5 | 0.4 | 3.97 | To order | |
DCGW 11T304SN-016D_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-5, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.5 | 0.4 | 3.97 | To order | |
DCGW 11T304SN-018E_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-5, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.5 | 0.4 | 3.97 | To order | |
DCGW 11T304SN-018F_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-5, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.5 | 0.4 | 3.97 | To order | |
DCGW 11T304TN-012C_B4 CTBS20Uneutral, cm-2, D1-4-4, IC-9-52, L-11-6, LE-3-9, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.9 | 0.4 | 3.97 | To order | |
DCGW 11T304TN-015D_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-5, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.5 | 0.4 | 3.97 | To order | |
DCGW 11T304TN-017E_B4 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3-5, RE/r-0-4, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3.5 | 0.4 | 3.97 | To order | |
DCGW 11T308EN-B3 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3 | 0.8 | 3.97 | To order | |
DCGW 11T308SN-011C_B3 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3 | 0.8 | 3.97 | To order | |
DCGW 11T308SN-016D_B3 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3 | 0.8 | 3.97 | To order | |
DCGW 11T308SN-018F_B3 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3 | 0.8 | 3.97 | To order | |
DCGW 11T308TN-015D_B3 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3 | 0.8 | 3.97 | To order | |
DCGW 11T308TN-017E_B3 CTBS20Cneutral, cm-1, D1-4-4, IC-9-52, L-11-6, LE-3, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 3 | 0.8 | 3.97 | To order |
Please enter your item no., ISO- or designation-No.