- Order Designation
- DCGT 070202 EN CF05 CTEP110-P
- Item no.
- 555862
Turning insert DCGT-CF05
DC..
Single Price Net excl. Shipping costs
DC..
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||
---|---|---|---|---|---|---|---|---|
Filter | ||||||||
Order Designation | Stock | D1 | IC | L | RE/r | S | CAD Data | Selection |
DCGT 070201 EN CF05 CTEP110-Pneutral, cm-1, D1-2-8, IC-6-35, L-7-75, RE/r-0-1, S-2-38, | approx. 4 working days | 2.8 | 6.35 | 7.75 | 0.1 | 2.38 | (Register & Download) | To order |
DCGT 070202 EN CF05 CTEP110neutral, cm-2, D1-2-8, IC-6-35, L-7-75, RE/r-0-2, S-2-38, | 10 pieces | 2.8 | 6.35 | 7.75 | 0.2 | 2.38 | (Register & Download) | To order |
DCGT 070202 EN CF05 CTEP110-Pneutral, cm-1, D1-2-8, IC-6-35, L-7-75, RE/r-0-2, S-2-38, | approx. 4 working days | 2.8 | 6.35 | 7.75 | 0.2 | 2.38 | (Register & Download) | To order |
DCGT 070204 EN CF05 CTEP110neutral, cm-2, D1-2-8, IC-6-35, L-7-75, RE/r-0-4, S-2-38, | approx. 8 working days | 2.8 | 6.35 | 7.75 | 0.4 | 2.38 | (Register & Download) | To order |
DCGT 070204 EN CF05 CTEP110-Pneutral, cm-1, D1-2-8, IC-6-35, L-7-75, RE/r-0-4, S-2-38, | approx. 4 working days | 2.8 | 6.35 | 7.75 | 0.4 | 2.38 | (Register & Download) | To order |
DCGT 11T302 EN CF05 CTEP110neutral, cm-2, D1-4-4, IC-9-52, L-11-6, RE/r-0-2, S-3-97, | approx. 3 working days | 4.4 | 9.52 | 11.6 | 0.2 | 3.97 | (Register & Download) | To order |
DCGT 11T302 EN CF05 CTEP110-Pneutral, cm-1, D1-4-4, IC-9-52, L-11-6, RE/r-0-2, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 0.2 | 3.97 | (Register & Download) | To order |
DCGT 11T304 EN CF05 CTEP110neutral, cm-2, D1-4-4, IC-9-52, L-11-6, RE/r-0-4, S-3-97, | approx. 3 working days | 4.4 | 9.52 | 11.6 | 0.4 | 3.97 | (Register & Download) | To order |
DCGT 11T304 EN CF05 CTEP110-Pneutral, cm-1, D1-4-4, IC-9-52, L-11-6, RE/r-0-4, S-3-97, | 10 pieces | 4.4 | 9.52 | 11.6 | 0.4 | 3.97 | (Register & Download) | To order |
DCGT 11T308 EN CF05 CTEP110neutral, cm-2, D1-4-4, IC-9-52, L-11-6, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 0.8 | 3.97 | (Register & Download) | To order |
DCGT 11T308 EN CF05 CTEP110-Pneutral, cm-1, D1-4-4, IC-9-52, L-11-6, RE/r-0-8, S-3-97, | approx. 4 working days | 4.4 | 9.52 | 11.6 | 0.8 | 3.97 | (Register & Download) | To order |
Please enter your item no., ISO- or designation-No.