- Order Designation
- RP55.6-25/P04C
- Item no.
- 264497
copy turning cutter PL type P55
COATED
Single Price Net excl. Shipping costs
COATED
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||
Order Designation | Stock | a | dh6 | Dmin | f | L | L1 | R | tmax | CAD Data | Selection |
LP55.2-10/P04Cleft, cm-1, a-1-7, dh6-4, Dmin-2, L-24, L1-10, R-0-05, tmax-0-1, | approx. 4 working days | 1.7 | 4 | 2 | 24 | 10 | 0.05 | 0.1 | To order | ||
LP55.2-15/P04Cleft, cm-1, a-1-7, dh6-4, Dmin-2, L-29, L1-15, R-0-05, tmax-0-1, | approx. 4 working days | 1.7 | 4 | 2 | 29 | 15 | 0.05 | 0.1 | To order | ||
LP55.2-5/P04Cleft, cm-1, a-1-7, dh6-4, Dmin-2, L-19, L1-5, R-0-05, tmax-0-1, | approx. 4 working days | 1.7 | 4 | 2 | 19 | 5 | 0.05 | 0.1 | To order | ||
LP55.3-10/P04Cleft, cm-1, a-2-6, dh6-4, Dmin-2-8, f-0-6, L-34, L1-10, R-0-05, tmax-0-2, | approx. 4 working days | 2.6 | 4 | 2.8 | 0.6 | 34 | 10 | 0.05 | 0.2 | To order | |
LP55.3-16/P04Cleft, cm-1, a-2-6, dh6-4, Dmin-2-8, f-0-6, L-30, L1-16, R-0-05, tmax-0-2, | approx. 4 working days | 2.6 | 4 | 2.8 | 0.6 | 30 | 16 | 0.05 | 0.2 | To order | |
LP55.3-20/P04Cleft, cm-1, a-2-6, dh6-4, Dmin-2-8, f-0-6, L-34, L1-20, R-0-05, tmax-0-2, | approx. 4 working days | 2.6 | 4 | 2.8 | 0.6 | 34 | 20 | 0.05 | 0.2 | To order | |
LP55.4-10/P04Cleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-24, L1-10, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 24 | 10 | 0.05 | 0.3 | To order | |
LP55.4-16/P04Cleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-30, L1-16, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 30 | 16 | 0.05 | 0.3 | To order | |
LP55.4-20/P04Cleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-34, L1-20, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 34 | 20 | 0.05 | 0.3 | To order | |
LP55.4-24/P04Cleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-38, L1-24, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 38 | 24 | 0.05 | 0.3 | To order | |
LP55.4-28/P04Cleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-42, L1-28, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 42 | 28 | 0.05 | 0.3 | To order | |
LP55.5-10/P04Cleft, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 25 | 10 | 0.05 | 0.5 | To order | |
LP55.5-15/P04Cleft, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 30 | 15 | 0.05 | 0.5 | To order | |
LP55.5-20/P04Cleft, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 35 | 20 | 0.05 | 0.5 | To order | |
LP55.5-25/P04Cleft, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 40 | 25 | 0.05 | 0.5 | To order | |
LP55.5-30/P04Cleft, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 45 | 30 | 0.05 | 0.5 | To order | |
LP55.5-35/P04Cleft, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-50, L1-35, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 50 | 35 | 0.05 | 0.5 | To order | |
LP55.6-15/P04Cleft, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-30, L1-15, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 30 | 15 | 0.05 | 0.5 | To order | |
LP55.6-22/P04Cleft, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-37, L1-22, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 37 | 22 | 0.05 | 0.5 | To order | |
LP55.6-25/P04Cleft, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-40, L1-25, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 40 | 25 | 0.05 | 0.5 | To order | |
LP55.6-30/P04Cleft, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-45, L1-30, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 45 | 30 | 0.05 | 0.5 | To order | |
LP55.6-35/P04Cleft, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-50, L1-35, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 50 | 35 | 0.05 | 0.5 | To order | |
LP55.6-42/P04Cleft, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-57, L1-42, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 57 | 42 | 0.05 | 0.5 | To order | |
RP55.2-10/P04Cright, cm-1, a-1-7, dh6-4, Dmin-2, L-24, L1-10, R-0-05, tmax-0-1, | approx. 4 working days | 1.7 | 4 | 2 | 24 | 10 | 0.05 | 0.1 | To order | ||
RP55.2-15/P04Cright, cm-1, a-1-7, dh6-4, Dmin-2, L-29, L1-15, R-0-05, tmax-0-1, | approx. 4 working days | 1.7 | 4 | 2 | 29 | 15 | 0.05 | 0.1 | To order | ||
RP55.2-5/P04Cright, cm-1, a-1-7, dh6-4, Dmin-2, L-19, L1-5, R-0-05, tmax-0-1, | approx. 4 working days | 1.7 | 4 | 2 | 19 | 5 | 0.05 | 0.1 | To order | ||
RP55.3-10/P04Cright, cm-1, a-2-6, dh6-4, Dmin-2-8, f-0-6, L-34, L1-10, R-0-05, tmax-0-2, | approx. 4 working days | 2.6 | 4 | 2.8 | 0.6 | 34 | 10 | 0.05 | 0.2 | To order | |
RP55.3-16/P04Cright, cm-1, a-2-6, dh6-4, Dmin-2-8, f-0-6, L-30, L1-16, R-0-05, tmax-0-2, | approx. 4 working days | 2.6 | 4 | 2.8 | 0.6 | 30 | 16 | 0.05 | 0.2 | To order | |
RP55.3-20/P04Cright, cm-1, a-2-6, dh6-4, Dmin-2-8, f-0-6, L-34, L1-20, R-0-05, tmax-0-2, | approx. 4 working days | 2.6 | 4 | 2.8 | 0.6 | 34 | 20 | 0.05 | 0.2 | To order | |
RP55.4-10/P04Cright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-24, L1-10, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 24 | 10 | 0.05 | 0.3 | To order | |
RP55.4-16/P04Cright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-30, L1-16, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 30 | 16 | 0.05 | 0.3 | To order | |
RP55.4-20/P04Cright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-34, L1-20, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 34 | 20 | 0.05 | 0.3 | To order | |
RP55.4-24/P04Cright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-38, L1-24, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 38 | 24 | 0.05 | 0.3 | To order | |
RP55.4-28/P04Cright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-42, L1-28, R-0-05, tmax-0-3, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 42 | 28 | 0.05 | 0.3 | To order | |
RP55.5-10/P04Cright, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 25 | 10 | 0.05 | 0.5 | To order | |
RP55.5-15/P04Cright, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 30 | 15 | 0.05 | 0.5 | To order | |
RP55.5-20/P04Cright, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 35 | 20 | 0.05 | 0.5 | To order | |
RP55.5-25/P04Cright, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 40 | 25 | 0.05 | 0.5 | To order | |
RP55.5-30/P04Cright, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 45 | 30 | 0.05 | 0.5 | To order | |
RP55.5-35/P04Cright, cm-1, a-4-4, dh6-5, Dmin-5, f-1-9, L-50, L1-35, R-0-05, tmax-0-5, | approx. 4 working days | 4.4 | 5 | 5 | 1.9 | 50 | 35 | 0.05 | 0.5 | To order | |
RP55.6-15/P04Cright, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-30, L1-15, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 30 | 15 | 0.05 | 0.5 | To order | |
RP55.6-22/P04Cright, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-37, L1-22, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 37 | 22 | 0.05 | 0.5 | To order | |
RP55.6-25/P04Cright, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-40, L1-25, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 40 | 25 | 0.05 | 0.5 | To order | |
RP55.6-30/P04Cright, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-45, L1-30, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 45 | 30 | 0.05 | 0.5 | To order | |
RP55.6-35/P04Cright, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-50, L1-35, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 50 | 35 | 0.05 | 0.5 | To order | |
RP55.6-42/P04Cright, cm-1, a-5-3, dh6-6, Dmin-6, f-2-3, L-57, L1-42, R-0-05, tmax-0-5, | approx. 4 working days | 5.3 | 6 | 6 | 2.3 | 57 | 42 | 0.05 | 0.5 | To order |
Please enter your item no., ISO- or designation-No.