- Order Designation
- LP06.0510-22/P04C
- Item no.
- 264649
threading cutter PL metric ISO-thread PP
PARTIAL PROFILE
Single Price Net excl. Shipping costs
PARTIAL PROFILE
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||||||
Order Designation | Stock | a | b | dh6 | Dmin | E | f | L | L1 | P | Regular thread | t | CAD Data | Selection |
LP02.0204-5/P04Cleft, cm-1, a-1-4, b-0-05, dh6-4, Dmin-1-56, E-0-2, L-20, L1-5, P-0-4-0-45, Regular thread-M2, t-0-22, | approx. 4 working days | 1.4 | 0.05 | 4 | 1.56 | 0.2 | 20 | 5 | 0.4-0.45 | M2 | 0.22 | To order | ||
LP02.02045-6/P04Cleft, cm-1, a-1-45, b-0-06, dh6-4, Dmin-1-7, E-0-22, L-22, L1-6, P-0-45-0-5, Regular thread-M2-5, t-0-24, | approx. 4 working days | 1.45 | 0.06 | 4 | 1.7 | 0.22 | 22 | 6 | 0.45-0.5 | M2.5 | 0.24 | To order | ||
LP03.0105-8/P04Cleft, cm-1, a-2-3, b-0-04, dh6-4, Dmin-2-4, E-0-33, f-0-3, L-22, L1-8, P-0-5-0-7, Regular thread-M3, t-0-27, | approx. 4 working days | 2.3 | 0.04 | 4 | 2.4 | 0.33 | 0.3 | 22 | 8 | 0.5-0.7 | M3 | 0.27 | To order | |
LP04.0105-10/P04Cleft, cm-1, a-3, b-0-09, dh6-4, Dmin-3-2, E-0-44, f-1, L-24, L1-10, P-0-5-0-75, t-0-27, | approx. 4 working days | 3 | 0.09 | 4 | 3.2 | 0.44 | 1 | 24 | 10 | 0.5-0.75 | 0.27 | To order | ||
LP04.0205-15/P04Cleft, cm-1, a-3-5, b-0-06, dh6-4, Dmin-4, E-0-35, f-1-5, L-30, L1-15, P-0-5-0-75, t-0-27, | approx. 4 working days | 3.5 | 0.06 | 4 | 4 | 0.35 | 1.5 | 30 | 15 | 0.5-0.75 | 0.27 | To order | ||
LP04.0307-10/P04Cleft, cm-1, a-2-9, b-0-09, dh6-4, Dmin-3-2, E-0-32, f-0-9, L-24, L1-10, P-0-7-0-8, Regular thread-M4, t-0-38, | approx. 4 working days | 2.9 | 0.09 | 4 | 3.2 | 0.32 | 0.9 | 24 | 10 | 0.7-0.8 | M4 | 0.38 | To order | |
LP04.0408-15/P04Cleft, cm-1, a-3-5, b-0-1, dh6-4, Dmin-4, E-0-45, f-1-5, L-30, L1-15, P-0-8-1-0, Regular thread-M5, t-0-43, | approx. 4 working days | 3.5 | 0.1 | 4 | 4 | 0.45 | 1.5 | 30 | 15 | 0.8-1.0 | M5 | 0.43 | To order | |
LP05.0205-15/P04Cleft, cm-1, a-4-4, b-0-06, dh6-5, Dmin-5, E-0-35, f-1-9, L-30, L1-15, P-0-5-0-75, t-0-27, | approx. 4 working days | 4.4 | 0.06 | 5 | 5 | 0.35 | 1.9 | 30 | 15 | 0.5-0.75 | 0.27 | To order | ||
LP05.0205-20/P04Cleft, cm-1, a-4-4, b-0-06, dh6-5, Dmin-5, E-0-35, f-1-9, L-35, L1-20, P-0-5-0-75, t-0-27, | approx. 4 working days | 4.4 | 0.06 | 5 | 5 | 0.35 | 1.9 | 35 | 20 | 0.5-0.75 | 0.27 | To order | ||
LP05.0407-15/P04Cleft, cm-1, a-4-4, b-0-09, dh6-5, Dmin-5, E-0-45, f-1-9, L-30, L1-15, P-0-75-1-0, t-0-4, | approx. 4 working days | 4.4 | 0.09 | 5 | 5 | 0.45 | 1.9 | 30 | 15 | 0.75-1.0 | 0.4 | To order | ||
LP05.0407-20/P04Cleft, cm-1, a-4-4, b-0-09, dh6-5, Dmin-5, E-0-45, f-1-9, L-35, L1-20, P-0-75-1-0, t-0-4, | approx. 4 working days | 4.4 | 0.09 | 5 | 5 | 0.45 | 1.9 | 35 | 20 | 0.75-1.0 | 0.4 | To order | ||
LP05.0510-15/P04Cleft, cm-1, a-4-4, b-0-12, dh6-5, Dmin-5, E-0-55, f-1-9, L-30, L1-15, P-1-0-1-25, Regular thread-M6, t-0-55, | approx. 4 working days | 4.4 | 0.12 | 5 | 5 | 0.55 | 1.9 | 30 | 15 | 1.0-1.25 | M6 | 0.55 | To order | |
LP05.0510-20/P04Cleft, cm-1, a-4-4, b-0-12, dh6-5, Dmin-5, E-0-55, f-1-9, L-35, L1-20, P-1-0-1-25, Regular thread-M6, t-0-55, | approx. 4 working days | 4.4 | 0.12 | 5 | 5 | 0.55 | 1.9 | 35 | 20 | 1.0-1.25 | M6 | 0.55 | To order | |
LP06.0510-15/P04Cleft, cm-1, a-5-3, b-0-12, dh6-6, Dmin-6, E-0-55, f-2-3, L-30, L1-15, P-1-0-1-25, t-0-55, | approx. 4 working days | 5.3 | 0.12 | 6 | 6 | 0.55 | 2.3 | 30 | 15 | 1.0-1.25 | 0.55 | To order | ||
LP06.0510-22/P04Cleft, cm-1, a-5-3, b-0-12, dh6-6, Dmin-6, E-0-55, f-2-3, L-37, L1-22, P-1-0-1-25, t-0-55, | approx. 4 working days | 5.3 | 0.12 | 6 | 6 | 0.55 | 2.3 | 37 | 22 | 1.0-1.25 | 0.55 | To order | ||
LP06.0612-15/P04Cleft, cm-1, a-5-3, b-0-15, dh6-6, Dmin-6, E-0-65, f-2-3, L-30, L1-15, P-1-25-1-5, Regular thread-M8, t-0-68, | approx. 4 working days | 5.3 | 0.15 | 6 | 6 | 0.65 | 2.3 | 30 | 15 | 1.25-1.5 | M8 | 0.68 | To order | |
LP06.0612-22/P04Cleft, cm-1, a-5-3, b-0-15, dh6-6, Dmin-6, E-0-65, f-2-3, L-37, L1-22, P-1-25-1-5, Regular thread-M8, t-0-68, | approx. 4 working days | 5.3 | 0.15 | 6 | 6 | 0.65 | 2.3 | 37 | 22 | 1.25-1.5 | M8 | 0.68 | To order | |
LP06.0815-15/P04Cleft, cm-1, a-5-3, b-0-18, dh6-6, Dmin-6, E-0-75, f-2-3, L-30, L1-15, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 5.3 | 0.18 | 6 | 6 | 0.75 | 2.3 | 30 | 15 | 1.5-1.75 | M10 | 0.81 | To order | |
LP06.0815-22/P04Cleft, cm-1, a-5-3, b-0-18, dh6-6, Dmin-6, E-0-75, f-2-3, L-37, L1-22, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 5.3 | 0.18 | 6 | 6 | 0.75 | 2.3 | 37 | 22 | 1.5-1.75 | M10 | 0.81 | To order | |
LP07.0815-15/P04Cleft, cm-1, a-6-3, b-0-18, dh6-7, Dmin-7, E-0-75, f-2-7, L-30, L1-15, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 6.3 | 0.18 | 7 | 7 | 0.75 | 2.7 | 30 | 15 | 1.5-1.75 | M10 | 0.81 | To order | |
LP07.0815-25/P04Cleft, cm-1, a-6-3, b-0-18, dh6-7, Dmin-7, E-0-75, f-2-7, L-40, L1-25, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 6.3 | 0.18 | 7 | 7 | 0.75 | 2.7 | 40 | 25 | 1.5-1.75 | M10 | 0.81 | To order | |
RP02.0204-5/P04Cright, cm-1, a-1-4, b-0-05, dh6-4, Dmin-1-56, E-0-2, L-20, L1-5, P-0-4-0-45, Regular thread-M2, t-0-22, | approx. 4 working days | 1.4 | 0.05 | 4 | 1.56 | 0.2 | 20 | 5 | 0.4-0.45 | M2 | 0.22 | To order | ||
RP02.02045-6/P04Cright, cm-1, a-1-45, b-0-06, dh6-4, Dmin-1-7, E-0-22, L-22, L1-6, P-0-45-0-5, Regular thread-M2-5, t-0-24, | approx. 4 working days | 1.45 | 0.06 | 4 | 1.7 | 0.22 | 22 | 6 | 0.45-0.5 | M2.5 | 0.24 | To order | ||
RP03.0105-8/P04Cright, cm-1, a-2-3, b-0-04, dh6-4, Dmin-2-4, E-0-33, f-0-3, L-22, L1-8, P-0-5-0-7, Regular thread-M3, t-0-27, | approx. 4 working days | 2.3 | 0.04 | 4 | 2.4 | 0.33 | 0.3 | 22 | 8 | 0.5-0.7 | M3 | 0.27 | To order | |
RP04.0105-10/P04Cright, cm-1, a-3, b-0-09, dh6-4, Dmin-3-2, E-0-44, f-1, L-24, L1-10, P-0-5-0-75, t-0-27, | approx. 4 working days | 3 | 0.09 | 4 | 3.2 | 0.44 | 1 | 24 | 10 | 0.5-0.75 | 0.27 | To order | ||
RP04.0205-15/P04Cright, cm-1, a-3-5, b-0-06, dh6-4, Dmin-4, E-0-35, f-1-5, L-30, L1-15, P-0-5-0-75, t-0-27, | approx. 4 working days | 3.5 | 0.06 | 4 | 4 | 0.35 | 1.5 | 30 | 15 | 0.5-0.75 | 0.27 | To order | ||
RP04.0307-10/P04Cright, cm-1, a-2-9, b-0-09, dh6-4, Dmin-3-2, E-0-32, f-0-9, L-24, L1-10, P-0-7-0-8, Regular thread-M4, t-0-38, | approx. 4 working days | 2.9 | 0.09 | 4 | 3.2 | 0.32 | 0.9 | 24 | 10 | 0.7-0.8 | M4 | 0.38 | To order | |
RP04.0408-15/P04Cright, cm-1, a-3-5, b-0-1, dh6-4, Dmin-4, E-0-45, f-1-5, L-30, L1-15, P-0-8-1-0, Regular thread-M5, t-0-43, | approx. 4 working days | 3.5 | 0.1 | 4 | 4 | 0.45 | 1.5 | 30 | 15 | 0.8-1.0 | M5 | 0.43 | To order | |
RP05.0205-15/P04Cright, cm-1, a-4-4, b-0-06, dh6-5, Dmin-5, E-0-35, f-1-9, L-30, L1-15, P-0-5-0-75, t-0-27, | approx. 4 working days | 4.4 | 0.06 | 5 | 5 | 0.35 | 1.9 | 30 | 15 | 0.5-0.75 | 0.27 | To order | ||
RP05.0205-20/P04Cright, cm-1, a-4-4, b-0-06, dh6-5, Dmin-5, E-0-35, f-1-9, L-35, L1-20, P-0-5-0-75, t-0-27, | approx. 4 working days | 4.4 | 0.06 | 5 | 5 | 0.35 | 1.9 | 35 | 20 | 0.5-0.75 | 0.27 | To order | ||
RP05.0407-15/P04Cright, cm-1, a-4-4, b-0-09, dh6-5, Dmin-5, E-0-45, f-1-9, L-30, L1-15, P-0-75-1-0, t-0-4, | approx. 4 working days | 4.4 | 0.09 | 5 | 5 | 0.45 | 1.9 | 30 | 15 | 0.75-1.0 | 0.4 | To order | ||
RP05.0407-20/P04Cright, cm-1, a-4-4, b-0-09, dh6-5, Dmin-5, E-0-45, f-1-9, L-35, L1-20, P-0-75-1-0, t-0-4, | approx. 4 working days | 4.4 | 0.09 | 5 | 5 | 0.45 | 1.9 | 35 | 20 | 0.75-1.0 | 0.4 | To order | ||
RP05.0510-15/P04Cright, cm-1, a-4-4, b-0-12, dh6-5, Dmin-5, E-0-55, f-1-9, L-30, L1-15, P-1-0-1-25, Regular thread-M6, t-0-55, | approx. 4 working days | 4.4 | 0.12 | 5 | 5 | 0.55 | 1.9 | 30 | 15 | 1.0-1.25 | M6 | 0.55 | To order | |
RP05.0510-20/P04Cright, cm-1, a-4-4, b-0-12, dh6-5, Dmin-5, E-0-55, f-1-9, L-35, L1-20, P-1-0-1-25, Regular thread-M6, t-0-55, | approx. 4 working days | 4.4 | 0.12 | 5 | 5 | 0.55 | 1.9 | 35 | 20 | 1.0-1.25 | M6 | 0.55 | To order | |
RP06.0510-15/P04Cright, cm-1, a-5-3, b-0-12, dh6-6, Dmin-6, E-0-55, f-2-3, L-30, L1-15, P-1-0-1-25, t-0-55, | approx. 4 working days | 5.3 | 0.12 | 6 | 6 | 0.55 | 2.3 | 30 | 15 | 1.0-1.25 | 0.55 | To order | ||
RP06.0510-22/P04Cright, cm-1, a-5-3, b-0-12, dh6-6, Dmin-6, E-0-55, f-2-3, L-37, L1-22, P-1-0-1-25, t-0-55, | approx. 4 working days | 5.3 | 0.12 | 6 | 6 | 0.55 | 2.3 | 37 | 22 | 1.0-1.25 | 0.55 | To order | ||
RP06.0612-15/P04Cright, cm-1, a-5-3, b-0-15, dh6-6, Dmin-6, E-0-65, f-2-3, L-30, L1-15, P-1-25-1-5, Regular thread-M8, t-0-68, | approx. 4 working days | 5.3 | 0.15 | 6 | 6 | 0.65 | 2.3 | 30 | 15 | 1.25-1.5 | M8 | 0.68 | To order | |
RP06.0612-22/P04Cright, cm-1, a-5-3, b-0-15, dh6-6, Dmin-6, E-0-65, f-2-3, L-37, L1-22, P-1-25-1-5, Regular thread-M8, t-0-68, | approx. 4 working days | 5.3 | 0.15 | 6 | 6 | 0.65 | 2.3 | 37 | 22 | 1.25-1.5 | M8 | 0.68 | To order | |
RP06.0815-15/P04Cright, cm-1, a-5-3, b-0-18, dh6-6, Dmin-6, E-0-75, f-2-3, L-30, L1-15, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 5.3 | 0.18 | 6 | 6 | 0.75 | 2.3 | 30 | 15 | 1.5-1.75 | M10 | 0.81 | To order | |
RP06.0815-22/P04Cright, cm-1, a-5-3, b-0-18, dh6-6, Dmin-6, E-0-75, f-2-3, L-37, L1-22, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 5.3 | 0.18 | 6 | 6 | 0.75 | 2.3 | 37 | 22 | 1.5-1.75 | M10 | 0.81 | To order | |
RP07.0815-15/P04Cright, cm-1, a-6-3, b-0-18, dh6-7, Dmin-7, E-0-75, f-2-7, L-30, L1-15, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 6.3 | 0.18 | 7 | 7 | 0.75 | 2.7 | 30 | 15 | 1.5-1.75 | M10 | 0.81 | To order | |
RP07.0815-25/P04Cright, cm-1, a-6-3, b-0-18, dh6-7, Dmin-7, E-0-75, f-2-7, L-40, L1-25, P-1-5-1-75, Regular thread-M10, t-0-81, | approx. 4 working days | 6.3 | 0.18 | 7 | 7 | 0.75 | 2.7 | 40 | 25 | 1.5-1.75 | M10 | 0.81 | To order |
Please enter your item no., ISO- or designation-No.