- Order Designation
- SDO 644 492 R UHM20
- Item no.
- 124650
copy-turning insert SDO
COATED
48.80 CHF Single Price Net excl. Shipping costs
COATED
48.80 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||||
Order Designation | Stock | a | d0 | Dmin | h | l0 | l1 | r | t | X-off | δ | CAD Data | Selection |
SDO 435 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-35, l1-3, r-0-05, t-0-23, X-off-0-46, δ-59, | approx. 4 working days | 0.83 | 4 | 0.92 | 0.31 | 35 | 3 | 0.05 | 0.23 | 0.46 | 59 | To order | |
SDO 435 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-35, l1-3, r-0-05, t-0-23, X-off-0-46, δ-59, | approx. 4 working days | 0.83 | 4 | 0.92 | 0.31 | 35 | 3 | 0.05 | 0.23 | 0.46 | 59 | To order | |
SDO 435 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-35, l1-3, r-0-05, t-0-23, X-off-0-46, δ-59, | approx. 4 working days | 0.83 | 4 | 0.92 | 0.31 | 35 | 3 | 0.05 | 0.23 | 0.46 | 59 | To order | |
SDO 435 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-35, l1-4-5, r-0-05, t-0-36, X-off-0-71, δ-59, | 22 pieces | 1.28 | 4 | 1.42 | 0.47 | 35 | 4.5 | 0.05 | 0.36 | 0.71 | 59 | To order | |
SDO 435 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-35, l1-4-5, r-0-05, t-0-36, X-off-0-71, δ-59, | 2 pieces | 1.28 | 4 | 1.42 | 0.47 | 35 | 4.5 | 0.05 | 0.36 | 0.71 | 59 | To order | |
SDO 435 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-35, l1-4-5, r-0-05, t-0-36, X-off-0-71, δ-59, | approx. 4 working days | 1.28 | 4 | 1.42 | 0.47 | 35 | 4.5 | 0.05 | 0.36 | 0.71 | 59 | To order | |
SDO 435 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-35, l1-6, r-0-05, t-0-48, X-off-0-96, δ-59, | approx. 6 working days | 1.73 | 4 | 1.92 | 0.64 | 35 | 6 | 0.05 | 0.48 | 0.96 | 59 | To order | |
SDO 435 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-35, l1-6, r-0-05, t-0-48, X-off-0-96, δ-59, | 2 pieces | 1.73 | 4 | 1.92 | 0.64 | 35 | 6 | 0.05 | 0.48 | 0.96 | 59 | To order | |
SDO 435 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-35, l1-6, r-0-05, t-0-48, X-off-0-96, δ-59, | about 2 weeks | 1.73 | 4 | 1.92 | 0.64 | 35 | 6 | 0.05 | 0.48 | 0.96 | 59 | To order | |
SDO 435 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-35, l1-7-5, r-0-05, t-0-61, X-off-1-21, δ-59, | 1 piece | 2.18 | 4 | 2.42 | 0.81 | 35 | 7.5 | 0.05 | 0.61 | 1.21 | 59 | To order | |
SDO 435 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-35, l1-7-5, r-0-05, t-0-61, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 35 | 7.5 | 0.05 | 0.61 | 1.21 | 59 | To order | |
SDO 435 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-35, l1-7-5, r-0-05, t-0-61, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 35 | 7.5 | 0.05 | 0.61 | 1.21 | 59 | To order | |
SDO 440 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-40, l1-3, r-0-05, t-0-2, X-off-0-46, δ-59, | 3 pieces | 0.83 | 4 | 0.92 | 0.31 | 40 | 3 | 0.05 | 0.2 | 0.46 | 59 | To order | |
SDO 440 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-40, l1-3, r-0-05, t-0-2, X-off-0-46, δ-59, | 2 pieces | 0.83 | 4 | 0.92 | 0.31 | 40 | 3 | 0.05 | 0.2 | 0.46 | 59 | To order | |
SDO 440 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-40, l1-3, r-0-05, t-0-2, X-off-0-46, δ-59, | 15 pieces | 0.83 | 4 | 0.92 | 0.31 | 40 | 3 | 0.05 | 0.2 | 0.46 | 59 | To order | |
SDO 440 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-40, l1-4-5, r-0-75, t-0-4, X-off-0-71, δ-59, | 5 pieces | 1.28 | 4 | 1.42 | 0.47 | 40 | 4.5 | 0.75 | 0.4 | 0.71 | 59 | To order | |
SDO 440 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-40, l1-4-5, r-0-75, t-0-4, X-off-0-71, δ-59, | approx. 4 working days | 1.28 | 4 | 1.42 | 0.47 | 40 | 4.5 | 0.75 | 0.4 | 0.71 | 59 | To order | |
SDO 440 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-40, l1-4-5, r-0-75, t-0-4, X-off-0-71, δ-59, | approx. 4 working days | 1.28 | 4 | 1.42 | 0.47 | 40 | 4.5 | 0.75 | 0.4 | 0.71 | 59 | To order | |
SDO 440 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-40, l1-6, r-0-1, t-0-5, X-off-0-96, δ-59, | 14 pieces | 1.73 | 4 | 1.92 | 0.64 | 40 | 6 | 0.1 | 0.5 | 0.96 | 59 | To order | |
SDO 440 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-40, l1-6, r-0-1, t-0-5, X-off-0-96, δ-59, | 14 pieces | 1.73 | 4 | 1.92 | 0.64 | 40 | 6 | 0.1 | 0.5 | 0.96 | 59 | To order | |
SDO 440 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-40, l1-6, r-0-1, t-0-5, X-off-0-96, δ-59, | approx. 4 working days | 1.73 | 4 | 1.92 | 0.64 | 40 | 6 | 0.1 | 0.5 | 0.96 | 59 | To order | |
SDO 440 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-40, l1-7-5, r-0-125, t-0-6, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 40 | 7.5 | 0.125 | 0.6 | 1.21 | 59 | To order | |
SDO 440 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-40, l1-7-5, r-0-125, t-0-6, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 40 | 7.5 | 0.125 | 0.6 | 1.21 | 59 | To order | |
SDO 440 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-40, l1-7-5, r-0-125, t-0-6, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 40 | 7.5 | 0.125 | 0.6 | 1.21 | 59 | To order | |
SDO 440 292 R UHM20right, cm-1, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-40, l1-9, r-0-15, t-0-7, X-off-1-46, δ-59, | 3 pieces | 2.63 | 4 | 2.92 | 0.97 | 40 | 9 | 0.15 | 0.7 | 1.46 | 59 | To order | |
SDO 440 292 R UHM20 HXright, cm-2, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-40, l1-9, r-0-15, t-0-7, X-off-1-46, δ-59, | 5 pieces | 2.63 | 4 | 2.92 | 0.97 | 40 | 9 | 0.15 | 0.7 | 1.46 | 59 | To order | |
SDO 440 292 R UHM20 TX+right, cm-3, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-40, l1-9, r-0-15, t-0-7, X-off-1-46, δ-59, | 5 pieces | 2.63 | 4 | 2.92 | 0.97 | 40 | 9 | 0.15 | 0.7 | 1.46 | 59 | To order | |
SDO 440 342 R UHM20right, cm-1, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-40, l1-10-5, r-0-175, t-0-9, X-off-1-71, δ-59, | 6 pieces | 3.08 | 4 | 3.42 | 1.14 | 40 | 10.5 | 0.175 | 0.9 | 1.71 | 59 | To order | |
SDO 440 342 R UHM20 HXright, cm-2, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-40, l1-10-5, r-0-175, t-0-9, X-off-1-71, δ-59, | approx. 4 working days | 3.08 | 4 | 3.42 | 1.14 | 40 | 10.5 | 0.175 | 0.9 | 1.71 | 59 | To order | |
SDO 440 342 R UHM20 TX+right, cm-3, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-40, l1-10-5, r-0-175, t-0-9, X-off-1-71, δ-59, | 8 pieces | 3.08 | 4 | 3.42 | 1.14 | 40 | 10.5 | 0.175 | 0.9 | 1.71 | 59 | To order | |
SDO 440 392 R UHM20right, cm-1, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-40, l1-12, r-0-2, t-1, X-off-1-96, δ-59, | 10 pieces | 3.53 | 4 | 3.92 | 1.31 | 40 | 12 | 0.2 | 1 | 1.96 | 59 | To order | |
SDO 440 392 R UHM20 HXright, cm-2, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-40, l1-12, r-0-2, t-1, X-off-1-96, δ-59, | 3 pieces | 3.53 | 4 | 3.92 | 1.31 | 40 | 12 | 0.2 | 1 | 1.96 | 59 | To order | |
SDO 440 392 R UHM20 TX+right, cm-3, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-40, l1-12, r-0-2, t-1, X-off-1-96, δ-59, | approx. 10 working days | 3.53 | 4 | 3.92 | 1.31 | 40 | 12 | 0.2 | 1 | 1.96 | 59 | To order | |
SDO 448 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-48, l1-5, r-0-05, t-0-2, X-off-0-46, δ-59, | approx. 12 working days | 0.83 | 4 | 0.92 | 0.31 | 48 | 5 | 0.05 | 0.2 | 0.46 | 59 | To order | |
SDO 448 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-48, l1-5, r-0-05, t-0-2, X-off-0-46, δ-59, | approx. 4 working days | 0.83 | 4 | 0.92 | 0.31 | 48 | 5 | 0.05 | 0.2 | 0.46 | 59 | To order | |
SDO 448 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, h-0-31, l0-48, l1-5, r-0-05, t-0-2, X-off-0-46, δ-59, | about 2 weeks | 0.83 | 4 | 0.92 | 0.31 | 48 | 5 | 0.05 | 0.2 | 0.46 | 59 | To order | |
SDO 448 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-48, l1-7-5, r-0-75, t-0-4, X-off-0-71, δ-59, | approx. 4 working days | 1.28 | 4 | 1.42 | 0.47 | 48 | 7.5 | 0.75 | 0.4 | 0.71 | 59 | To order | |
SDO 448 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-48, l1-7-5, r-0-75, t-0-4, X-off-0-71, δ-59, | approx. 4 working days | 1.28 | 4 | 1.42 | 0.47 | 48 | 7.5 | 0.75 | 0.4 | 0.71 | 59 | To order | |
SDO 448 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, h-0-47, l0-48, l1-7-5, r-0-75, t-0-4, X-off-0-71, δ-59, | approx. 4 working days | 1.28 | 4 | 1.42 | 0.47 | 48 | 7.5 | 0.75 | 0.4 | 0.71 | 59 | To order | |
SDO 448 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-48, l1-10, r-0-1, t-0-5, X-off-0-96, δ-59, | approx. 4 working days | 1.73 | 4 | 1.92 | 0.64 | 48 | 10 | 0.1 | 0.5 | 0.96 | 59 | To order | |
SDO 448 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-48, l1-10, r-0-1, t-0-5, X-off-0-96, δ-59, | approx. 4 working days | 1.73 | 4 | 1.92 | 0.64 | 48 | 10 | 0.1 | 0.5 | 0.96 | 59 | To order | |
SDO 448 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, h-0-64, l0-48, l1-10, r-0-1, t-0-5, X-off-0-96, δ-59, | approx. 4 working days | 1.73 | 4 | 1.92 | 0.64 | 48 | 10 | 0.1 | 0.5 | 0.96 | 59 | To order | |
SDO 448 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-48, l1-12-5, r-0-125, t-0-6, X-off-1-21, δ-59, | 2 pieces | 2.18 | 4 | 2.42 | 0.81 | 48 | 12.5 | 0.125 | 0.6 | 1.21 | 59 | To order | |
SDO 448 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-48, l1-12-5, r-0-125, t-0-6, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 48 | 12.5 | 0.125 | 0.6 | 1.21 | 59 | To order | |
SDO 448 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, h-0-81, l0-48, l1-12-5, r-0-125, t-0-6, X-off-1-21, δ-59, | approx. 4 working days | 2.18 | 4 | 2.42 | 0.81 | 48 | 12.5 | 0.125 | 0.6 | 1.21 | 59 | To order | |
SDO 448 292 R UHM20right, cm-1, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-48, l1-15, r-0-15, t-0-7, X-off-1-46, δ-59, | approx. 4 working days | 2.63 | 4 | 2.92 | 0.97 | 48 | 15 | 0.15 | 0.7 | 1.46 | 59 | To order | |
SDO 448 292 R UHM20 HXright, cm-2, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-48, l1-15, r-0-15, t-0-7, X-off-1-46, δ-59, | 10 pieces | 2.63 | 4 | 2.92 | 0.97 | 48 | 15 | 0.15 | 0.7 | 1.46 | 59 | To order | |
SDO 448 292 R UHM20 TX+right, cm-3, a-2-63, d0-4, Dmin-2-92, h-0-97, l0-48, l1-15, r-0-15, t-0-7, X-off-1-46, δ-59, | approx. 4 working days | 2.63 | 4 | 2.92 | 0.97 | 48 | 15 | 0.15 | 0.7 | 1.46 | 59 | To order | |
SDO 448 342 R UHM20right, cm-1, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-48, l1-17-5, r-0-175, t-0-9, X-off-1-71, δ-59, | approx. 4 working days | 3.08 | 4 | 3.42 | 1.14 | 48 | 17.5 | 0.175 | 0.9 | 1.71 | 59 | To order | |
SDO 448 342 R UHM20 HXright, cm-2, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-48, l1-17-5, r-0-175, t-0-9, X-off-1-71, δ-59, | approx. 4 working days | 3.08 | 4 | 3.42 | 1.14 | 48 | 17.5 | 0.175 | 0.9 | 1.71 | 59 | To order | |
SDO 448 342 R UHM20 TX+right, cm-3, a-3-08, d0-4, Dmin-3-42, h-1-14, l0-48, l1-17-5, r-0-175, t-0-9, X-off-1-71, δ-59, | approx. 4 working days | 3.08 | 4 | 3.42 | 1.14 | 48 | 17.5 | 0.175 | 0.9 | 1.71 | 59 | To order | |
SDO 448 392 R UHM20right, cm-1, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-48, l1-20, r-0-2, t-1, X-off-1-96, δ-59, | approx. 4 working days | 3.53 | 4 | 3.92 | 1.31 | 48 | 20 | 0.2 | 1 | 1.96 | 59 | To order | |
SDO 448 392 R UHM20 HXright, cm-2, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-48, l1-20, r-0-2, t-1, X-off-1-96, δ-59, | approx. 4 working days | 3.53 | 4 | 3.92 | 1.31 | 48 | 20 | 0.2 | 1 | 1.96 | 59 | To order | |
SDO 448 392 R UHM20 TX+right, cm-3, a-3-53, d0-4, Dmin-3-92, h-1-31, l0-48, l1-20, r-0-2, t-1, X-off-1-96, δ-59, | approx. 4 working days | 3.53 | 4 | 3.92 | 1.31 | 48 | 20 | 0.2 | 1 | 1.96 | 59 | To order | |
SDO 644 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-44, l1-9, r-0-225, t-1-1, X-off-2-21, δ-59, | 2 pieces | 3.98 | 6 | 4.42 | 1.47 | 44 | 9 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 644 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-44, l1-9, r-0-225, t-1-1, X-off-2-21, δ-59, | 7 pieces | 3.98 | 6 | 4.42 | 1.47 | 44 | 9 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 644 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-44, l1-9, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 44 | 9 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 644 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-44, l1-10, r-0-25, t-1-2, X-off-2-46, δ-59, | 4 pieces | 4.43 | 6 | 4.92 | 1.64 | 44 | 10 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 644 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-44, l1-10, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 44 | 10 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 644 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-44, l1-10, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 44 | 10 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 644 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-44, l1-11, r-0-275, t-1-4, X-off-2-71, δ-59, | 1 piece | 4.88 | 6 | 5.42 | 1.8 | 44 | 11 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 644 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-44, l1-11, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 44 | 11 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 644 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-44, l1-11, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 44 | 11 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 644 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-44, l1-12, r-0-3, t-1-5, X-off-2-96, δ-59, | 2 pieces | 5.33 | 6 | 5.92 | 1.97 | 44 | 12 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 644 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-44, l1-12, r-0-3, t-1-5, X-off-2-96, δ-59, | 2 pieces | 5.33 | 6 | 5.92 | 1.97 | 44 | 12 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 644 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-44, l1-12, r-0-3, t-1-5, X-off-2-96, δ-59, | approx. 4 working days | 5.33 | 6 | 5.92 | 1.97 | 44 | 12 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 656 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-56, l1-18, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 56 | 18 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 656 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-56, l1-18, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 56 | 18 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 656 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-56, l1-18, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 56 | 18 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 656 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-56, l1-20, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 56 | 20 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 656 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-56, l1-20, r-0-25, t-1-2, X-off-2-46, δ-59, | 4 pieces | 4.43 | 6 | 4.92 | 1.64 | 56 | 20 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 656 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-56, l1-20, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 56 | 20 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 656 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-56, l1-22, r-0-275, t-1-4, X-off-2-71, δ-59, | 1 piece | 4.88 | 6 | 5.42 | 1.8 | 56 | 22 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 656 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-56, l1-22, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 56 | 22 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 656 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-56, l1-22, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 56 | 22 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 656 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-56, l1-24, r-0-3, t-1-5, X-off-2-96, δ-59, | 2 pieces | 5.33 | 6 | 5.92 | 1.97 | 56 | 24 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 656 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-56, l1-24, r-0-3, t-1-5, X-off-2-96, δ-59, | approx. 4 working days | 5.33 | 6 | 5.92 | 1.97 | 56 | 24 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 656 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-56, l1-24, r-0-3, t-1-5, X-off-2-96, δ-59, | approx. 4 working days | 5.33 | 6 | 5.92 | 1.97 | 56 | 24 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 668 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-68, l1-27, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 68 | 27 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 668 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-68, l1-27, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 68 | 27 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 668 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, h-1-47, l0-68, l1-27, r-0-225, t-1-1, X-off-2-21, δ-59, | approx. 4 working days | 3.98 | 6 | 4.42 | 1.47 | 68 | 27 | 0.225 | 1.1 | 2.21 | 59 | To order | |
SDO 668 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-68, l1-30, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 68 | 30 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 668 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-68, l1-30, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 68 | 30 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 668 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, h-1-64, l0-68, l1-30, r-0-25, t-1-2, X-off-2-46, δ-59, | approx. 4 working days | 4.43 | 6 | 4.92 | 1.64 | 68 | 30 | 0.25 | 1.2 | 2.46 | 59 | To order | |
SDO 668 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-68, l1-33, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 68 | 33 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 668 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-68, l1-33, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 68 | 33 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 668 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, h-1-8, l0-68, l1-33, r-0-275, t-1-4, X-off-2-71, δ-59, | approx. 4 working days | 4.88 | 6 | 5.42 | 1.8 | 68 | 33 | 0.275 | 1.4 | 2.71 | 59 | To order | |
SDO 668 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-68, l1-36, r-0-3, t-1-5, X-off-2-96, δ-59, | approx. 4 working days | 5.33 | 6 | 5.92 | 1.97 | 68 | 36 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 668 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-68, l1-36, r-0-3, t-1-5, X-off-2-96, δ-59, | approx. 4 working days | 5.33 | 6 | 5.92 | 1.97 | 68 | 36 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 668 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, h-1-97, l0-68, l1-36, r-0-3, t-1-5, X-off-2-96, δ-59, | approx. 4 working days | 5.33 | 6 | 5.92 | 1.97 | 68 | 36 | 0.3 | 1.5 | 2.96 | 59 | To order | |
SDO 850 692 R UHM20right, cm-1, a-6-23, d0-8, Dmin-6-92, h-2-3, l0-50, l1-14, r-0-35, t-1-7, X-off-3-46, δ-59, | 2 pieces | 6.23 | 8 | 6.92 | 2.3 | 50 | 14 | 0.35 | 1.7 | 3.46 | 59 | To order | |
