- Order Designation
- SDF 435 242 R UHM20 TX+
- Item no.
- 046379
SDF boring-turning insert
COATED
51.50 CHF Single Price Net excl. Shipping costs
COATED
51.50 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||||
Order Designation | Stock | a | d0 | Dmin | l0 | l1 | l2 | r | X-off | α | β | CAD Data | Selection |
SDF 435 042 R UHM20right, cm-1, a-0-38, d0-4, Dmin-0-42, l0-35, l1-1-5, l2-0-5, r-0-06, X-off-0-21, α-0-5, β-2-5, | approx. 10 working days | 0.38 | 4 | 0.42 | 35 | 1.5 | 0.5 | 0.06 | 0.21 | 0.5 | 2.5 | To order | |
SDF 435 042 R UHM20 HXright, cm-2, a-0-38, d0-4, Dmin-0-42, l0-35, l1-1-5, l2-0-5, r-0-06, X-off-0-21, α-0-5, β-2-5, | 1 piece | 0.38 | 4 | 0.42 | 35 | 1.5 | 0.5 | 0.06 | 0.21 | 0.5 | 2.5 | To order | |
SDF 435 042 R UHM20 TX+right, cm-3, a-0-38, d0-4, Dmin-0-42, l0-35, l1-1-5, l2-0-5, r-0-06, X-off-0-21, α-0-5, β-2-5, | about 2 weeks | 0.38 | 4 | 0.42 | 35 | 1.5 | 0.5 | 0.06 | 0.21 | 0.5 | 2.5 | To order | |
SDF 435 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, l0-35, l1-3, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | approx. 10 working days | 0.83 | 4 | 0.92 | 35 | 3 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 435 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, l0-35, l1-3, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | 2 pieces | 0.83 | 4 | 0.92 | 35 | 3 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 435 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, l0-35, l1-3, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | about 2 weeks | 0.83 | 4 | 0.92 | 35 | 3 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 435 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, l0-35, l1-4-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | approx. 10 working days | 1.28 | 4 | 1.42 | 35 | 4.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 435 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, l0-35, l1-4-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | 2 pieces | 1.28 | 4 | 1.42 | 35 | 4.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 435 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, l0-35, l1-4-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | about 2 weeks | 1.28 | 4 | 1.42 | 35 | 4.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 435 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, l0-35, l1-6, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | approx. 10 working days | 1.73 | 4 | 1.92 | 35 | 6 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 435 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, l0-35, l1-6, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | about 2 weeks | 1.73 | 4 | 1.92 | 35 | 6 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 435 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, l0-35, l1-6, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | about 2 weeks | 1.73 | 4 | 1.92 | 35 | 6 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 435 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, l0-35, l1-7-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | approx. 10 working days | 2.18 | 4 | 2.42 | 35 | 7.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 435 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, l0-35, l1-7-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | 2 pieces | 2.18 | 4 | 2.42 | 35 | 7.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 435 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, l0-35, l1-7-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | about 2 weeks | 2.18 | 4 | 2.42 | 35 | 7.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 440 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, l0-40, l1-3, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | approx. 10 working days | 0.83 | 4 | 0.92 | 40 | 3 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 440 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, l0-40, l1-3, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | 2 pieces | 0.83 | 4 | 0.92 | 40 | 3 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 440 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, l0-40, l1-3, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | about 2 weeks | 0.83 | 4 | 0.92 | 40 | 3 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 440 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, l0-40, l1-4-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | approx. 10 working days | 1.28 | 4 | 1.42 | 40 | 4.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 440 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, l0-40, l1-4-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | 5 pieces | 1.28 | 4 | 1.42 | 40 | 4.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 440 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, l0-40, l1-4-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | about 2 weeks | 1.28 | 4 | 1.42 | 40 | 4.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 440 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, l0-40, l1-6, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | approx. 9 working days | 1.73 | 4 | 1.92 | 40 | 6 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 440 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, l0-40, l1-6, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | 2 pieces | 1.73 | 4 | 1.92 | 40 | 6 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 440 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, l0-40, l1-6, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | 5 pieces | 1.73 | 4 | 1.92 | 40 | 6 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 440 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, l0-40, l1-7-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | approx. 10 working days | 2.18 | 4 | 2.42 | 40 | 7.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 440 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, l0-40, l1-7-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | about 2 weeks | 2.18 | 4 | 2.42 | 40 | 7.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 440 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, l0-40, l1-7-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | about 2 weeks | 2.18 | 4 | 2.42 | 40 | 7.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 440 292 R UHM20right, cm-1, a-2-63, d0-4, Dmin-2-92, l0-40, l1-9, l2-3, r-0-06, X-off-1-46, α-0-5, β-2-5, | approx. 10 working days | 2.63 | 4 | 2.92 | 40 | 9 | 3 | 0.06 | 1.46 | 0.5 | 2.5 | To order | |
SDF 440 292 R UHM20 HXright, cm-2, a-2-63, d0-4, Dmin-2-92, l0-40, l1-9, l2-3, r-0-06, X-off-1-46, α-0-5, β-2-5, | about 2 weeks | 2.63 | 4 | 2.92 | 40 | 9 | 3 | 0.06 | 1.46 | 0.5 | 2.5 | To order | |
SDF 440 292 R UHM20 TX+right, cm-3, a-2-63, d0-4, Dmin-2-92, l0-40, l1-9, l2-3, r-0-06, X-off-1-46, α-0-5, β-2-5, | about 2 weeks | 2.63 | 4 | 2.92 | 40 | 9 | 3 | 0.06 | 1.46 | 0.5 | 2.5 | To order | |
SDF 440 342 R UHM20right, cm-1, a-3-08, d0-4, Dmin-3-42, l0-40, l1-10-5, l2-3-5, r-0-06, X-off-1-71, α-0-5, β-2-5, | approx. 10 working days | 3.08 | 4 | 3.42 | 40 | 10.5 | 3.5 | 0.06 | 1.71 | 0.5 | 2.5 | To order | |
SDF 440 342 R UHM20 HXright, cm-2, a-3-08, d0-4, Dmin-3-42, l0-40, l1-10-5, l2-3-5, r-0-06, X-off-1-71, α-0-5, β-2-5, | about 2 weeks | 3.08 | 4 | 3.42 | 40 | 10.5 | 3.5 | 0.06 | 1.71 | 0.5 | 2.5 | To order | |
SDF 440 342 R UHM20 TX+right, cm-3, a-3-08, d0-4, Dmin-3-42, l0-40, l1-10-5, l2-3-5, r-0-06, X-off-1-71, α-0-5, β-2-5, | about 2 weeks | 3.08 | 4 | 3.42 | 40 | 10.5 | 3.5 | 0.06 | 1.71 | 0.5 | 2.5 | To order | |
SDF 440 392 R UHM20right, cm-1, a-3-53, d0-4, Dmin-3-92, l0-40, l1-12, l2-4, r-0-06, X-off-1-96, α-0-5, β-2-5, | approx. 10 working days | 3.53 | 4 | 3.92 | 40 | 12 | 4 | 0.06 | 1.96 | 0.5 | 2.5 | To order | |
SDF 440 392 R UHM20 HXright, cm-2, a-3-53, d0-4, Dmin-3-92, l0-40, l1-12, l2-4, r-0-06, X-off-1-96, α-0-5, β-2-5, | 1 piece | 3.53 | 4 | 3.92 | 40 | 12 | 4 | 0.06 | 1.96 | 0.5 | 2.5 | To order | |
SDF 440 392 R UHM20 TX+right, cm-3, a-3-53, d0-4, Dmin-3-92, l0-40, l1-12, l2-4, r-0-06, X-off-1-96, α-0-5, β-2-5, | about 2 weeks | 3.53 | 4 | 3.92 | 40 | 12 | 4 | 0.06 | 1.96 | 0.5 | 2.5 | To order | |
SDF 448 092 R UHM20right, cm-1, a-0-83, d0-4, Dmin-0-92, l0-48, l1-5, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | approx. 10 working days | 0.83 | 4 | 0.92 | 48 | 5 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 448 092 R UHM20 HXright, cm-2, a-0-83, d0-4, Dmin-0-92, l0-48, l1-5, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | about 2 weeks | 0.83 | 4 | 0.92 | 48 | 5 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 448 092 R UHM20 TX+right, cm-3, a-0-83, d0-4, Dmin-0-92, l0-48, l1-5, l2-1, r-0-06, X-off-0-46, α-0-5, β-2-5, | about 2 weeks | 0.83 | 4 | 0.92 | 48 | 5 | 1 | 0.06 | 0.46 | 0.5 | 2.5 | To order | |
SDF 448 142 R UHM20right, cm-1, a-1-28, d0-4, Dmin-1-42, l0-48, l1-7-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | approx. 10 working days | 1.28 | 4 | 1.42 | 48 | 7.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 448 142 R UHM20 HXright, cm-2, a-1-28, d0-4, Dmin-1-42, l0-48, l1-7-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | about 2 weeks | 1.28 | 4 | 1.42 | 48 | 7.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 448 142 R UHM20 TX+right, cm-3, a-1-28, d0-4, Dmin-1-42, l0-48, l1-7-5, l2-1-5, r-0-06, X-off-0-71, α-0-5, β-2-5, | about 2 weeks | 1.28 | 4 | 1.42 | 48 | 7.5 | 1.5 | 0.06 | 0.71 | 0.5 | 2.5 | To order | |
SDF 448 192 R UHM20right, cm-1, a-1-73, d0-4, Dmin-1-92, l0-48, l1-10, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | approx. 10 working days | 1.73 | 4 | 1.92 | 48 | 10 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 448 192 R UHM20 HXright, cm-2, a-1-73, d0-4, Dmin-1-92, l0-48, l1-10, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | about 2 weeks | 1.73 | 4 | 1.92 | 48 | 10 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 448 192 R UHM20 TX+right, cm-3, a-1-73, d0-4, Dmin-1-92, l0-48, l1-10, l2-2, r-0-06, X-off-0-96, α-0-5, β-2-5, | about 2 weeks | 1.73 | 4 | 1.92 | 48 | 10 | 2 | 0.06 | 0.96 | 0.5 | 2.5 | To order | |
SDF 448 242 R UHM20right, cm-1, a-2-18, d0-4, Dmin-2-42, l0-48, l1-12-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | approx. 10 working days | 2.18 | 4 | 2.42 | 48 | 12.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 448 242 R UHM20 HXright, cm-2, a-2-18, d0-4, Dmin-2-42, l0-48, l1-12-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | about 2 weeks | 2.18 | 4 | 2.42 | 48 | 12.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 448 242 R UHM20 TX+right, cm-3, a-2-18, d0-4, Dmin-2-42, l0-48, l1-12-5, l2-2-5, r-0-06, X-off-1-21, α-0-5, β-2-5, | about 2 weeks | 2.18 | 4 | 2.42 | 48 | 12.5 | 2.5 | 0.06 | 1.21 | 0.5 | 2.5 | To order | |
SDF 448 292 R UHM20right, cm-1, a-2-63, d0-4, Dmin-2-92, l0-48, l1-15, l2-3, r-0-06, X-off-1-46, α-0-5, β-2-5, | approx. 10 working days | 2.63 | 4 | 2.92 | 48 | 15 | 3 | 0.06 | 1.46 | 0.5 | 2.5 | To order | |
SDF 448 292 R UHM20 HXright, cm-2, a-2-63, d0-4, Dmin-2-92, l0-48, l1-15, l2-3, r-0-06, X-off-1-46, α-0-5, β-2-5, | about 2 weeks | 2.63 | 4 | 2.92 | 48 | 15 | 3 | 0.06 | 1.46 | 0.5 | 2.5 | To order | |
SDF 448 292 R UHM20 TX+right, cm-3, a-2-63, d0-4, Dmin-2-92, l0-48, l1-15, l2-3, r-0-06, X-off-1-46, α-0-5, β-2-5, | about 2 weeks | 2.63 | 4 | 2.92 | 48 | 15 | 3 | 0.06 | 1.46 | 0.5 | 2.5 | To order | |
SDF 448 342 R UHM20right, cm-1, a-3-08, d0-4, Dmin-3-42, l0-48, l1-17-5, l2-3-5, r-0-06, X-off-1-71, α-0-5, β-2-5, | approx. 10 working days | 3.08 | 4 | 3.42 | 48 | 17.5 | 3.5 | 0.06 | 1.71 | 0.5 | 2.5 | To order | |
SDF 448 342 R UHM20 HXright, cm-2, a-3-08, d0-4, Dmin-3-42, l0-48, l1-17-5, l2-3-5, r-0-06, X-off-1-71, α-0-5, β-2-5, | about 2 weeks | 3.08 | 4 | 3.42 | 48 | 17.5 | 3.5 | 0.06 | 1.71 | 0.5 | 2.5 | To order | |
SDF 448 342 R UHM20 TX+right, cm-3, a-3-08, d0-4, Dmin-3-42, l0-48, l1-17-5, l2-3-5, r-0-06, X-off-1-71, α-0-5, β-2-5, | about 2 weeks | 3.08 | 4 | 3.42 | 48 | 17.5 | 3.5 | 0.06 | 1.71 | 0.5 | 2.5 | To order | |
SDF 448 392 R UHM20right, cm-1, a-3-53, d0-4, Dmin-3-92, l0-48, l1-20, l2-4, r-0-06, X-off-1-96, α-0-5, β-2-5, | approx. 10 working days | 3.53 | 4 | 3.92 | 48 | 20 | 4 | 0.06 | 1.96 | 0.5 | 2.5 | To order | |
SDF 448 392 R UHM20 HXright, cm-2, a-3-53, d0-4, Dmin-3-92, l0-48, l1-20, l2-4, r-0-06, X-off-1-96, α-0-5, β-2-5, | about 2 weeks | 3.53 | 4 | 3.92 | 48 | 20 | 4 | 0.06 | 1.96 | 0.5 | 2.5 | To order | |
SDF 448 392 R UHM20 TX+right, cm-3, a-3-53, d0-4, Dmin-3-92, l0-48, l1-20, l2-4, r-0-06, X-off-1-96, α-0-5, β-2-5, | about 2 weeks | 3.53 | 4 | 3.92 | 48 | 20 | 4 | 0.06 | 1.96 | 0.5 | 2.5 | To order | |
SDF 644 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, l0-44, l1-9, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | approx. 10 working days | 3.98 | 6 | 4.42 | 44 | 9 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 644 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, l0-44, l1-9, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | about 2 weeks | 3.98 | 6 | 4.42 | 44 | 9 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 644 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, l0-44, l1-9, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | about 2 weeks | 3.98 | 6 | 4.42 | 44 | 9 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 644 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, l0-44, l1-10, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | approx. 10 working days | 4.43 | 6 | 4.92 | 44 | 10 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 644 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, l0-44, l1-10, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | 3 pieces | 4.43 | 6 | 4.92 | 44 | 10 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 644 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, l0-44, l1-10, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | about 2 weeks | 4.43 | 6 | 4.92 | 44 | 10 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 644 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, l0-44, l1-11, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | approx. 10 working days | 4.88 | 6 | 5.42 | 44 | 11 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 644 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, l0-44, l1-11, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | 1 piece | 4.88 | 6 | 5.42 | 44 | 11 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 644 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, l0-44, l1-11, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | about 2 weeks | 4.88 | 6 | 5.42 | 44 | 11 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 644 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, l0-44, l1-12, l2-6, r-0-08, X-off-2-96, α-0-5, β-2-5, | approx. 10 working days | 5.33 | 6 | 5.92 | 44 | 12 | 6 | 0.08 | 2.96 | 0.5 | 2.5 | To order | |
SDF 644 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, l0-44, l1-12, l2-6, r-0-08, X-off-2-96, α-0-5, β-2-5, | about 2 weeks | 5.33 | 6 | 5.92 | 44 | 12 | 6 | 0.08 | 2.96 | 0.5 | 2.5 | To order | |
SDF 644 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, l0-44, l1-12, l2-6, r-0-08, X-off-2-96, α-0-5, β-2-5, | about 2 weeks | 5.33 | 6 | 5.92 | 44 | 12 | 6 | 0.08 | 2.96 | 0.5 | 2.5 | To order | |
SDF 656 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, l0-56, l1-18, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | approx. 10 working days | 3.98 | 6 | 4.42 | 56 | 18 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 656 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, l0-56, l1-18, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | about 2 weeks | 3.98 | 6 | 4.42 | 56 | 18 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 656 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, l0-56, l1-18, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | about 2 weeks | 3.98 | 6 | 4.42 | 56 | 18 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 656 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, l0-56, l1-20, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | approx. 8 working days | 4.43 | 6 | 4.92 | 56 | 20 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 656 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, l0-56, l1-20, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | about 2 weeks | 4.43 | 6 | 4.92 | 56 | 20 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 656 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, l0-56, l1-20, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | about 2 weeks | 4.43 | 6 | 4.92 | 56 | 20 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 656 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, l0-56, l1-22, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | approx. 10 working days | 4.88 | 6 | 5.42 | 56 | 22 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 656 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, l0-56, l1-22, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | about 2 weeks | 4.88 | 6 | 5.42 | 56 | 22 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 656 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, l0-56, l1-22, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | about 2 weeks | 4.88 | 6 | 5.42 | 56 | 22 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 656 592 R UHM20right, cm-1, a-5-33, d0-6, Dmin-5-92, l0-56, l1-24, l2-6, r-0-08, X-off-2-96, α-0-5, β-2-5, | approx. 10 working days | 5.33 | 6 | 5.92 | 56 | 24 | 6 | 0.08 | 2.96 | 0.5 | 2.5 | To order | |
SDF 656 592 R UHM20 HXright, cm-2, a-5-33, d0-6, Dmin-5-92, l0-56, l1-24, l2-6, r-0-08, X-off-2-96, α-0-5, β-2-5, | about 2 weeks | 5.33 | 6 | 5.92 | 56 | 24 | 6 | 0.08 | 2.96 | 0.5 | 2.5 | To order | |
SDF 656 592 R UHM20 TX+right, cm-3, a-5-33, d0-6, Dmin-5-92, l0-56, l1-24, l2-6, r-0-08, X-off-2-96, α-0-5, β-2-5, | about 2 weeks | 5.33 | 6 | 5.92 | 56 | 24 | 6 | 0.08 | 2.96 | 0.5 | 2.5 | To order | |
SDF 668 442 R UHM20right, cm-1, a-3-98, d0-6, Dmin-4-42, l0-68, l1-27, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | approx. 10 working days | 3.98 | 6 | 4.42 | 68 | 27 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 668 442 R UHM20 HXright, cm-2, a-3-98, d0-6, Dmin-4-42, l0-68, l1-27, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | about 2 weeks | 3.98 | 6 | 4.42 | 68 | 27 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 668 442 R UHM20 TX+right, cm-3, a-3-98, d0-6, Dmin-4-42, l0-68, l1-27, l2-4-5, r-0-08, X-off-2-21, α-0-5, β-2-5, | about 2 weeks | 3.98 | 6 | 4.42 | 68 | 27 | 4.5 | 0.08 | 2.21 | 0.5 | 2.5 | To order | |
SDF 668 492 R UHM20right, cm-1, a-4-43, d0-6, Dmin-4-92, l0-68, l1-30, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | approx. 10 working days | 4.43 | 6 | 4.92 | 68 | 30 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 668 492 R UHM20 HXright, cm-2, a-4-43, d0-6, Dmin-4-92, l0-68, l1-30, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | about 2 weeks | 4.43 | 6 | 4.92 | 68 | 30 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 668 492 R UHM20 TX+right, cm-3, a-4-43, d0-6, Dmin-4-92, l0-68, l1-30, l2-5, r-0-08, X-off-2-46, α-0-5, β-2-5, | about 2 weeks | 4.43 | 6 | 4.92 | 68 | 30 | 5 | 0.08 | 2.46 | 0.5 | 2.5 | To order | |
SDF 668 542 R UHM20right, cm-1, a-4-88, d0-6, Dmin-5-42, l0-68, l1-33, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | approx. 10 working days | 4.88 | 6 | 5.42 | 68 | 33 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 668 542 R UHM20 HXright, cm-2, a-4-88, d0-6, Dmin-5-42, l0-68, l1-33, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | about 2 weeks | 4.88 | 6 | 5.42 | 68 | 33 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
SDF 668 542 R UHM20 TX+right, cm-3, a-4-88, d0-6, Dmin-5-42, l0-68, l1-33, l2-5-5, r-0-08, X-off-2-71, α-0-5, β-2-5, | about 2 weeks | 4.88 | 6 | 5.42 | 68 | 33 | 5.5 | 0.08 | 2.71 | 0.5 | 2.5 | To order | |
