- Order Designation
- WHN 338 014 030 UHM20 HX
- Item no.
- 193431
Thread mill WHN
PARTIAL PROFILE
136.00 CHF Single Price Net excl. Shipping costs
PARTIAL PROFILE
136.00 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||||||
Order Designation | Stock | ISODIN13 | a | d0 | d1 | d2 | d3 | l0 | l1 | P | Teeth | α | CAD Data | Selection |
WHN 338 010 025 UHM20right, cm-1, a-0-03, d0-3, d1-0-68, d2-0-3, d3-0-75 0/+0-03, l0-38, l1-2-5, P-0-25, Teeth-4, α-60°, | approx. 10 working days | M1 | 0.03 | 3 | 0.68 | 0.3 | 0.75 0/+0.03 | 38 | 2.5 | 0.25 | 4 | 60° | To order | |
WHN 338 010 025 UHM20 HXright, cm-2, a-0-03, d0-3, d1-0-68, d2-0-3, d3-0-75 0/+0-03, l0-38, l1-2-5, P-0-25, Teeth-4, α-60°, | about 2 weeks | M1 | 0.03 | 3 | 0.68 | 0.3 | 0.75 0/+0.03 | 38 | 2.5 | 0.25 | 4 | 60° | To order | |
WHN 338 010 025 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-0-68, d2-0-3, d3-0-75 0/+0-03, l0-38, l1-2-5, P-0-25, Teeth-4, α-60°, | about 2 weeks | M1 | 0.03 | 3 | 0.68 | 0.3 | 0.75 0/+0.03 | 38 | 2.5 | 0.25 | 4 | 60° | To order | |
WHN 338 012 025 UHM20right, cm-1, a-0-03, d0-3, d1-0-88, d2-0-5, d3-0-95 0/+0-03, l0-38, l1-2-8, P-0-25, Teeth-4, α-60°, | approx. 10 working days | M1.2 | 0.03 | 3 | 0.88 | 0.5 | 0.95 0/+0.03 | 38 | 2.8 | 0.25 | 4 | 60° | To order | |
WHN 338 012 025 UHM20 HXright, cm-2, a-0-03, d0-3, d1-0-88, d2-0-5, d3-0-95 0/+0-03, l0-38, l1-2-8, P-0-25, Teeth-4, α-60°, | about 2 weeks | M1.2 | 0.03 | 3 | 0.88 | 0.5 | 0.95 0/+0.03 | 38 | 2.8 | 0.25 | 4 | 60° | To order | |
WHN 338 012 025 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-0-88, d2-0-5, d3-0-95 0/+0-03, l0-38, l1-2-8, P-0-25, Teeth-4, α-60°, | about 2 weeks | M1.2 | 0.03 | 3 | 0.88 | 0.5 | 0.95 0/+0.03 | 38 | 2.8 | 0.25 | 4 | 60° | To order | |
WHN 338 014 030 UHM20right, cm-1, a-0-03, d0-3, d1-1-02, d2-0-59, d3-1-1 0/+0-04, l0-38, l1-3-2, P-0-3, Teeth-4, α-60°, | approx. 6 working days | M1.4 | 0.03 | 3 | 1.02 | 0.59 | 1.1 0/+0.04 | 38 | 3.2 | 0.3 | 4 | 60° | To order | |
WHN 338 014 030 UHM20 HXright, cm-2, a-0-03, d0-3, d1-1-02, d2-0-59, d3-1-1 0/+0-04, l0-38, l1-3-2, P-0-3, Teeth-4, α-60°, | 6 pieces | M1.4 | 0.03 | 3 | 1.02 | 0.59 | 1.1 0/+0.04 | 38 | 3.2 | 0.3 | 4 | 60° | To order | |
WHN 338 014 030 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-1-02, d2-0-59, d3-1-1 0/+0-04, l0-38, l1-3-2, P-0-3, Teeth-4, α-60°, | 1 piece | M1.4 | 0.03 | 3 | 1.02 | 0.59 | 1.1 0/+0.04 | 38 | 3.2 | 0.3 | 4 | 60° | To order | |
WHN 338 016 035 UHM20right, cm-1, a-0-03, d0-3, d1-1-16, d2-0-67, d3-1-25 0/+0-04, l0-38, l1-3-7, P-0-35, Teeth-5, α-60°, | about 2 weeks | M1.6 | 0.03 | 3 | 1.16 | 0.67 | 1.25 0/+0.04 | 38 | 3.7 | 0.35 | 5 | 60° | To order | |
WHN 338 016 035 UHM20 HXright, cm-2, a-0-03, d0-3, d1-1-16, d2-0-67, d3-1-25 0/+0-04, l0-38, l1-3-7, P-0-35, Teeth-5, α-60°, | about 2 weeks | M1.6 | 0.03 | 3 | 1.16 | 0.67 | 1.25 0/+0.04 | 38 | 3.7 | 0.35 | 5 | 60° | To order | |
WHN 338 016 035 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-1-16, d2-0-67, d3-1-25 0/+0-04, l0-38, l1-3-7, P-0-35, Teeth-5, α-60°, | about 2 weeks | M1.6 | 0.03 | 3 | 1.16 | 0.67 | 1.25 0/+0.04 | 38 | 3.7 | 0.35 | 5 | 60° | To order | |
WHN 338 018 035 UHM20right, cm-1, a-0-03, d0-3, d1-1-36, d2-0-87, d3-1-45 0/+0-04, l0-38, l1-4-1, P-0-35, Teeth-5, α-60°, | 15 pieces | M1.8 | 0.03 | 3 | 1.36 | 0.87 | 1.45 0/+0.04 | 38 | 4.1 | 0.35 | 5 | 60° | To order | |
WHN 338 018 035 UHM20 HXright, cm-2, a-0-03, d0-3, d1-1-36, d2-0-87, d3-1-45 0/+0-04, l0-38, l1-4-1, P-0-35, Teeth-5, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.36 | 0.87 | 1.45 0/+0.04 | 38 | 4.1 | 0.35 | 5 | 60° | To order | |
WHN 338 018 035 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-1-36, d2-0-87, d3-1-45 0/+0-04, l0-38, l1-4-1, P-0-35, Teeth-5, α-60°, | about 2 weeks | M1.8 | 0.03 | 3 | 1.36 | 0.87 | 1.45 0/+0.04 | 38 | 4.1 | 0.35 | 5 | 60° | To order | |
WHN 338 020 040 UHM20right, cm-1, a-0-03, d0-3, d1-1-5, d2-0-92, d3-1-6 0/+0-05, l0-38, l1-4-6, P-0-4, Teeth-6, α-60°, | 2 pieces | M2 | 0.03 | 3 | 1.5 | 0.92 | 1.6 0/+0.05 | 38 | 4.6 | 0.4 | 6 | 60° | To order | |
WHN 338 020 040 UHM20 HXright, cm-2, a-0-03, d0-3, d1-1-5, d2-0-92, d3-1-6 0/+0-05, l0-38, l1-4-6, P-0-4, Teeth-6, α-60°, | about 2 weeks | M2 | 0.03 | 3 | 1.5 | 0.92 | 1.6 0/+0.05 | 38 | 4.6 | 0.4 | 6 | 60° | To order | |
WHN 338 020 040 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-1-5, d2-0-92, d3-1-6 0/+0-05, l0-38, l1-4-6, P-0-4, Teeth-6, α-60°, | about 2 weeks | M2 | 0.03 | 3 | 1.5 | 0.92 | 1.6 0/+0.05 | 38 | 4.6 | 0.4 | 6 | 60° | To order | |
WHN 338 025 045 UHM20right, cm-1, a-0-03, d0-3, d1-1-94, d2-1-3, d3-2-05 0/+0-05, l0-38, l1-5-8, P-0-45, Teeth-6, α-60°, | approx. 7 working days | M2.5 | 0.03 | 3 | 1.94 | 1.3 | 2.05 0/+0.05 | 38 | 5.8 | 0.45 | 6 | 60° | To order | |
WHN 338 025 045 UHM20 HXright, cm-2, a-0-03, d0-3, d1-1-94, d2-1-3, d3-2-05 0/+0-05, l0-38, l1-5-8, P-0-45, Teeth-6, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 1.94 | 1.3 | 2.05 0/+0.05 | 38 | 5.8 | 0.45 | 6 | 60° | To order | |
WHN 338 025 045 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-1-94, d2-1-3, d3-2-05 0/+0-05, l0-38, l1-5-8, P-0-45, Teeth-6, α-60°, | about 2 weeks | M2.5 | 0.03 | 3 | 1.94 | 1.3 | 2.05 0/+0.05 | 38 | 5.8 | 0.45 | 6 | 60° | To order | |
WHN 338 030 050 UHM20right, cm-1, a-0-03, d0-3, d1-2-38, d2-1-68, d3-2-5 0/+0-05, l0-38, l1-6-9, P-0-5, Teeth-6, α-60°, | approx. 10 working days | M3 | 0.03 | 3 | 2.38 | 1.68 | 2.5 0/+0.05 | 38 | 6.9 | 0.5 | 6 | 60° | To order | |
WHN 338 030 050 UHM20 HXright, cm-2, a-0-03, d0-3, d1-2-38, d2-1-68, d3-2-5 0/+0-05, l0-38, l1-6-9, P-0-5, Teeth-6, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.38 | 1.68 | 2.5 0/+0.05 | 38 | 6.9 | 0.5 | 6 | 60° | To order | |
WHN 338 030 050 UHM20 TX+right, cm-3, a-0-03, d0-3, d1-2-38, d2-1-68, d3-2-5 0/+0-05, l0-38, l1-6-9, P-0-5, Teeth-6, α-60°, | about 2 weeks | M3 | 0.03 | 3 | 2.38 | 1.68 | 2.5 0/+0.05 | 38 | 6.9 | 0.5 | 6 | 60° | To order | |
WHN 442 040 070 UHM20right, cm-1, a-0-03, d0-4, d1-3-13, d2-2-19, d3-3-3 0/+0-06, l0-42, l1-9-2, P-0-7, Teeth-6, α-60°, | approx. 10 working days | M4 | 0.03 | 4 | 3.13 | 2.19 | 3.3 0/+0.06 | 42 | 9.2 | 0.7 | 6 | 60° | To order | |
WHN 442 040 070 UHM20 HXright, cm-2, a-0-03, d0-4, d1-3-13, d2-2-19, d3-3-3 0/+0-06, l0-42, l1-9-2, P-0-7, Teeth-6, α-60°, | about 2 weeks | M4 | 0.03 | 4 | 3.13 | 2.19 | 3.3 0/+0.06 | 42 | 9.2 | 0.7 | 6 | 60° | To order | |
WHN 442 040 070 UHM20 TX+right, cm-3, a-0-03, d0-4, d1-3-13, d2-2-19, d3-3-3 0/+0-06, l0-42, l1-9-2, P-0-7, Teeth-6, α-60°, | about 2 weeks | M4 | 0.03 | 4 | 3.13 | 2.19 | 3.3 0/+0.06 | 42 | 9.2 | 0.7 | 6 | 60° | To order | |
WHN 442 050 080 UHM20right, cm-1, a-0-03, d0-4, d1-3-98, d2-2-92, d3-4-2 0/+0-07, l0-42, l1-11-5, P-0-8, Teeth-6, α-60°, | approx. 10 working days | M5 | 0.03 | 4 | 3.98 | 2.92 | 4.2 0/+0.07 | 42 | 11.5 | 0.8 | 6 | 60° | To order | |
WHN 442 050 080 UHM20 HXright, cm-2, a-0-03, d0-4, d1-3-98, d2-2-92, d3-4-2 0/+0-07, l0-42, l1-11-5, P-0-8, Teeth-6, α-60°, | about 2 weeks | M5 | 0.03 | 4 | 3.98 | 2.92 | 4.2 0/+0.07 | 42 | 11.5 | 0.8 | 6 | 60° | To order | |
WHN 442 050 080 UHM20 TX+right, cm-3, a-0-03, d0-4, d1-3-98, d2-2-92, d3-4-2 0/+0-07, l0-42, l1-11-5, P-0-8, Teeth-6, α-60°, | about 2 weeks | M5 | 0.03 | 4 | 3.98 | 2.92 | 4.2 0/+0.07 | 42 | 11.5 | 0.8 | 6 | 60° | To order |
Please enter your item no., ISO- or designation-No.