- Order Designation
- A25 R STFCR 16
- Item no.
- 042730
boring bar STFC.
ST.. FOR TC..
Single Price Net excl. Shipping costs
ST.. FOR TC..
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||
Order Designation | Stock | Cooling | dA | Dmin | f | h | l1 | l2 | CAD Data | Selection |
A10 H STFCL 09left, cm-1, Cooling-ja, dA-10, Dmin-13, f-7, h-9-5, l1-100, l2-19, | approx. 4 working days | ja | 10 | 13 | 7 | 9.5 | 100 | 19 | To order | |
A10 H STFCR 09right, cm-1, Cooling-ja, dA-10, Dmin-13, f-7, h-9-5, l1-100, l2-19, | approx. 4 working days | ja | 10 | 13 | 7 | 9.5 | 100 | 19 | To order | |
A12 K STFCL 11left, cm-1, Cooling-ja, dA-12, Dmin-16, f-9, h-11-5, l1-125, l2-22, | approx. 4 working days | ja | 12 | 16 | 9 | 11.5 | 125 | 22 | To order | |
A12 K STFCR 11right, cm-1, Cooling-ja, dA-12, Dmin-16, f-9, h-11-5, l1-125, l2-22, | approx. 4 working days | ja | 12 | 16 | 9 | 11.5 | 125 | 22 | To order | |
A16 M STFCL 11left, cm-1, Cooling-ja, dA-16, Dmin-20, f-11, h-15, l1-150, l2-29, | approx. 4 working days | ja | 16 | 20 | 11 | 15 | 150 | 29 | To order | |
A16 M STFCR 11right, cm-1, Cooling-ja, dA-16, Dmin-20, f-11, h-15, l1-150, l2-29, | approx. 4 working days | ja | 16 | 20 | 11 | 15 | 150 | 29 | To order | |
A20 Q STFCL 11left, cm-1, Cooling-ja, dA-20, Dmin-25, f-13, h-18-5, l1-180, l2-32, | approx. 4 working days | ja | 20 | 25 | 13 | 18.5 | 180 | 32 | To order | |
A20 Q STFCR 11right, cm-1, Cooling-ja, dA-20, Dmin-25, f-13, h-18-5, l1-180, l2-32, | approx. 4 working days | ja | 20 | 25 | 13 | 18.5 | 180 | 32 | To order | |
A25 R STFCL 16left, cm-1, Cooling-ja, dA-25, Dmin-32, f-17, h-23, l1-200, l2-36, | approx. 4 working days | ja | 25 | 32 | 17 | 23 | 200 | 36 | To order | |
A25 R STFCR 16right, cm-1, Cooling-ja, dA-25, Dmin-32, f-17, h-23, l1-200, l2-36, | approx. 4 working days | ja | 25 | 32 | 17 | 23 | 200 | 36 | To order | |
A32 S STFCL 16left, cm-1, Cooling-ja, dA-32, Dmin-40, f-22, h-30, l1-250, l2-50, | approx. 4 working days | ja | 32 | 40 | 22 | 30 | 250 | 50 | To order | |
A32 S STFCR 16right, cm-1, Cooling-ja, dA-32, Dmin-40, f-22, h-30, l1-250, l2-50, | approx. 4 working days | ja | 32 | 40 | 22 | 30 | 250 | 50 | To order | |
A40 T STFCL 16left, cm-1, Cooling-ja, dA-40, Dmin-50, f-27, h-38, l1-300, l2-60, | approx. 4 working days | ja | 40 | 50 | 27 | 38 | 300 | 60 | To order | |
A40 T STFCR 16right, cm-1, Cooling-ja, dA-40, Dmin-50, f-27, h-38, l1-300, l2-60, | approx. 4 working days | ja | 40 | 50 | 27 | 38 | 300 | 60 | To order | |
S20 S STFCR 11right, cm-1, dA-20, Dmin-25, f-13, h-18, l1-250, l2-13, | approx. 4 working days | 20 | 25 | 13 | 18 | 250 | 13 | To order |
Please enter your item no., ISO- or designation-No.