- Order Designation
- L.M050.3-16 K10F
- Item no.
- 156658
copy turning cutter Mediline type 050
COATED TYPE M050
Single Price Net excl. Shipping costs
COATED TYPE M050
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||
Order Designation | Stock | a | dh6 | Dmin | f | L | L1 | R | tmax | CAD Data | Selection |
L M050.05-2 K10Fleft, cm-1, a-0-4, dh6-4, Dmin-0-5, f-0-2, L-20, L1-2, R-0-02, tmax-0-02, | approx. 4 working days | 0.4 | 4 | 0.5 | 0.2 | 20 | 2 | 0.02 | 0.02 | To order | |
L M050.05-2 P07Cleft, cm-2, a-0-4, dh6-4, Dmin-0-5, f-0-2, L-20, L1-2, R-0-02, tmax-0-02, | approx. 4 working days | 0.4 | 4 | 0.5 | 0.2 | 20 | 2 | 0.02 | 0.02 | To order | |
L M050.08-4 K10Fleft, cm-1, a-0-7, dh6-4, Dmin-0-8, f-0-35, L-20, L1-4, R-0-02, tmax-0-03, | approx. 4 working days | 0.7 | 4 | 0.8 | 0.35 | 20 | 4 | 0.02 | 0.03 | To order | |
L M050.08-4 P07Cleft, cm-2, a-0-7, dh6-4, Dmin-0-8, f-0-35, L-20, L1-4, R-0-02, tmax-0-03, | approx. 4 working days | 0.7 | 4 | 0.8 | 0.35 | 20 | 4 | 0.02 | 0.03 | To order | |
L M050.1-5 K10Fleft, cm-1, a-0-9, dh6-4, Dmin-1, f-0-4, L-20, L1-5, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 20 | 5 | 0.02 | 0.05 | To order | |
L M050.15-10 K10Fleft, cm-1, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 24 | 10 | 0.02 | 0.08 | To order | |
L M050.15-10 P07Cleft, cm-2, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 24 | 10 | 0.02 | 0.08 | To order | |
L M050.15-5 K10Fleft, cm-1, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-19, L1-5, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 19 | 5 | 0.02 | 0.08 | To order | |
L.M050.1-7 K10Fleft, cm-1, a-0-9, dh6-4, Dmin-1, f-0-4, L-22, L1-7, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 22 | 7 | 0.02 | 0.05 | To order | |
L.M050.1-7 P07Cleft, cm-2, a-0-9, dh6-4, Dmin-1, f-0-4, L-22, L1-7, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 22 | 7 | 0.02 | 0.05 | To order | |
L.M050.15-5 P07Cleft, cm-2, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-19, L1-5, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 19 | 5 | 0.02 | 0.08 | To order | |
L.M050.2-10 K10Fleft, cm-1, a-1-7, dh6-4, Dmin-2, f-0-8, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 24 | 10 | 0.02 | 0.08 | To order | |
L.M050.2-10 P07Cleft, cm-2, a-1-7, dh6-4, Dmin-2, f-0-8, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 24 | 10 | 0.02 | 0.08 | To order | |
L.M050.2-5 K10Fleft, cm-1, a-1-7, dh6-4, Dmin-2, f-0-8, L-19, L1-5, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 19 | 5 | 0.02 | 0.08 | To order | |
L.M050.2-5 P07Cleft, cm-2, a-1-7, dh6-4, Dmin-2, f-0-8, L-19, L1-5, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 19 | 5 | 0.02 | 0.08 | To order | |
L.M050.25-10 K10Fleft, cm-1, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-24, L1-10, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 24 | 10 | 0.02 | 0.1 | To order | |
L.M050.25-10 P07Cleft, cm-2, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-24, L1-10, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 24 | 10 | 0.02 | 0.1 | To order | |
L.M050.25-5 K10Fleft, cm-1, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-19, L1-5, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 19 | 5 | 0.02 | 0.1 | To order | |
L.M050.25-5 P07Cleft, cm-2, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-19, L1-5, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 19 | 5 | 0.02 | 0.1 | To order | |
L.M050.3-10 K10Fleft, cm-1, a-2-6, dh6-4, Dmin-3, f-0-6, L-24, L1-10, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 24 | 10 | 0.02 | 0.15 | To order | |
L.M050.3-10 P07Cleft, cm-2, a-2-6, dh6-4, Dmin-3, f-0-6, L-24, L1-10, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 24 | 10 | 0.02 | 0.15 | To order | |
L.M050.3-16 K10Fleft, cm-1, a-2-6, dh6-4, Dmin-3, f-0-6, L-30, L1-16, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 30 | 16 | 0.02 | 0.15 | To order | |
L.M050.3-16 P07Cleft, cm-2, a-2-6, dh6-4, Dmin-3, f-0-6, L-30, L1-16, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 30 | 16 | 0.02 | 0.15 | To order | |
L.M050.35-10 K10Fleft, cm-1, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-24, L1-10, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 24 | 10 | 0.02 | 0.17 | To order | |
L.M050.35-10 P07Cleft, cm-2, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-24, L1-10, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 24 | 10 | 0.02 | 0.17 | To order | |
L.M050.35-16 K10Fleft, cm-1, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-30, L1-16, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 30 | 16 | 0.02 | 0.17 | To order | |
L.M050.35-16 P07Cleft, cm-2, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-30, L1-16, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 30 | 16 | 0.02 | 0.17 | To order | |
L.M050.35-20 K10Fleft, cm-1, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-34, L1-20, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 34 | 20 | 0.02 | 0.17 | To order | |
L.M050.35-20 P07Cleft, cm-2, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-34, L1-20, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 34 | 20 | 0.02 | 0.17 | To order | |
L.M050.4-10 K10Fleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-24, L1-10, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 24 | 10 | 0.02 | 0.2 | To order | |
L.M050.4-16 K10Fleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-30, L1-16, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 30 | 16 | 0.02 | 0.2 | To order | |
L.M050.4-16 P07Cleft, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-30, L1-16, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 30 | 16 | 0.02 | 0.2 | To order | |
L.M050.4-20 K10Fleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-34, L1-20, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 34 | 20 | 0.02 | 0.2 | To order | |
L.M050.4-20 P07Cleft, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-34, L1-20, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 34 | 20 | 0.02 | 0.2 | To order | |
L.M050.4-24 K10Fleft, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-38, L1-24, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 38 | 24 | 0.02 | 0.2 | To order | |
L.M050.4-24 P07Cleft, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-38, L1-24, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 38 | 24 | 0.02 | 0.2 | To order | |
LM050.1-5 P07Cleft, cm-2, a-0-9, dh6-4, Dmin-1, f-0-4, L-20, L1-5, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 20 | 5 | 0.02 | 0.05 | To order | |
LM050.4-10 P07Cleft, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-24, L1-10, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 24 | 10 | 0.02 | 0.2 | To order | |
R.M050.05-2 K10Fright, cm-1, a-0-4, dh6-4, Dmin-0-5, f-0-2, L-20, L1-2, R-0-02, tmax-0-02, | approx. 4 working days | 0.4 | 4 | 0.5 | 0.2 | 20 | 2 | 0.02 | 0.02 | To order | |
R.M050.05-2 P07Cright, cm-2, a-0-4, dh6-4, Dmin-0-5, f-0-2, L-20, L1-2, R-0-02, tmax-0-02, | approx. 4 working days | 0.4 | 4 | 0.5 | 0.2 | 20 | 2 | 0.02 | 0.02 | To order | |
R.M050.08-4 K10Fright, cm-1, a-0-7, dh6-4, Dmin-0-8, f-0-35, L-20, L1-4, R-0-02, tmax-0-03, | approx. 4 working days | 0.7 | 4 | 0.8 | 0.35 | 20 | 4 | 0.02 | 0.03 | To order | |
R.M050.08-4 P07Cright, cm-2, a-0-7, dh6-4, Dmin-0-8, f-0-35, L-20, L1-4, R-0-02, tmax-0-03, | approx. 4 working days | 0.7 | 4 | 0.8 | 0.35 | 20 | 4 | 0.02 | 0.03 | To order | |
R.M050.1-5 K10Fright, cm-1, a-0-9, dh6-4, Dmin-1, f-0-4, L-20, L1-5, R-0-02, tmax-0-05, | approx. 2 working days | 0.9 | 4 | 1 | 0.4 | 20 | 5 | 0.02 | 0.05 | To order | |
R.M050.1-5 P07Cright, cm-2, a-0-9, dh6-4, Dmin-1, f-0-4, L-20, L1-5, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 20 | 5 | 0.02 | 0.05 | To order | |
R.M050.1-7 K10Fright, cm-1, a-0-9, dh6-4, Dmin-1, f-0-4, L-22, L1-7, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 22 | 7 | 0.02 | 0.05 | To order | |
R.M050.1-7 P07Cright, cm-2, a-0-9, dh6-4, Dmin-1, f-0-4, L-22, L1-7, R-0-02, tmax-0-05, | approx. 4 working days | 0.9 | 4 | 1 | 0.4 | 22 | 7 | 0.02 | 0.05 | To order | |
R.M050.15-10 K10Fright, cm-1, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 24 | 10 | 0.02 | 0.08 | To order | |
R.M050.15-10 P07Cright, cm-2, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 24 | 10 | 0.02 | 0.08 | To order | |
R.M050.15-5 K10Fright, cm-1, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-19, L1-5, R-0-02, tmax-0-08, | approx. 4 working days | 1.35 | 4 | 1.5 | 0.6 | 19 | 5 | 0.02 | 0.08 | To order | |
R.M050.15-5 P07Cright, cm-2, a-1-35, dh6-4, Dmin-1-5, f-0-6, L-19, L1-5, R-0-02, tmax-0-08, | approx. 2 working days | 1.35 | 4 | 1.5 | 0.6 | 19 | 5 | 0.02 | 0.08 | To order | |
R.M050.2-10 K10Fright, cm-1, a-1-7, dh6-4, Dmin-2, f-0-8, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 24 | 10 | 0.02 | 0.08 | To order | |
R.M050.2-10 P07Cright, cm-2, a-1-7, dh6-4, Dmin-2, f-0-8, L-24, L1-10, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 24 | 10 | 0.02 | 0.08 | To order | |
R.M050.2-5 K10Fright, cm-1, a-1-7, dh6-4, Dmin-2, f-0-8, L-19, L1-5, R-0-02, tmax-0-08, | approx. 3 working days | 1.7 | 4 | 2 | 0.8 | 19 | 5 | 0.02 | 0.08 | To order | |
R.M050.2-5 P07Cright, cm-2, a-1-7, dh6-4, Dmin-2, f-0-8, L-19, L1-5, R-0-02, tmax-0-08, | approx. 4 working days | 1.7 | 4 | 2 | 0.8 | 19 | 5 | 0.02 | 0.08 | To order | |
R.M050.25-10 K10Fright, cm-1, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-24, L1-10, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 24 | 10 | 0.02 | 0.1 | To order | |
R.M050.25-10 P07Cright, cm-2, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-24, L1-10, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 24 | 10 | 0.02 | 0.1 | To order | |
R.M050.25-5 K10Fright, cm-1, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-19, L1-5, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 19 | 5 | 0.02 | 0.1 | To order | |
R.M050.25-5 P07Cright, cm-2, a-2-2, dh6-4, Dmin-2-5, f-0-2, L-19, L1-5, R-0-02, tmax-0-1, | approx. 4 working days | 2.2 | 4 | 2.5 | 0.2 | 19 | 5 | 0.02 | 0.1 | To order | |
R.M050.3-10 K10Fright, cm-1, a-2-6, dh6-4, Dmin-3, f-0-6, L-24, L1-10, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 24 | 10 | 0.02 | 0.15 | To order | |
R.M050.3-10 P07Cright, cm-2, a-2-6, dh6-4, Dmin-3, f-0-6, L-24, L1-10, R-0-02, tmax-0-15, | approx. 3 working days | 2.6 | 4 | 3 | 0.6 | 24 | 10 | 0.02 | 0.15 | To order | |
R.M050.3-16 K10Fright, cm-1, a-2-6, dh6-4, Dmin-3, f-0-6, L-30, L1-16, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 30 | 16 | 0.02 | 0.15 | To order | |
R.M050.3-16 P07Cright, cm-2, a-2-6, dh6-4, Dmin-3, f-0-6, L-30, L1-16, R-0-02, tmax-0-15, | approx. 4 working days | 2.6 | 4 | 3 | 0.6 | 30 | 16 | 0.02 | 0.15 | To order | |
R.M050.35-10 K10Fright, cm-1, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-24, L1-10, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 24 | 10 | 0.02 | 0.17 | To order | |
R.M050.35-10 P07Cright, cm-2, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-24, L1-10, R-0-02, tmax-0-17, | approx. 3 working days | 3.1 | 4 | 3.5 | 1.1 | 24 | 10 | 0.02 | 0.17 | To order | |
R.M050.35-16 K10Fright, cm-1, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-30, L1-16, R-0-02, tmax-0-17, | 5 pieces | 3.1 | 4 | 3.5 | 1.1 | 30 | 16 | 0.02 | 0.17 | To order | |
R.M050.35-16 P07Cright, cm-2, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-30, L1-16, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 30 | 16 | 0.02 | 0.17 | To order | |
R.M050.35-20 K10Fright, cm-1, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-34, L1-20, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 34 | 20 | 0.02 | 0.17 | To order | |
R.M050.35-20 P07Cright, cm-2, a-3-1, dh6-4, Dmin-3-5, f-1-1, L-34, L1-20, R-0-02, tmax-0-17, | approx. 4 working days | 3.1 | 4 | 3.5 | 1.1 | 34 | 20 | 0.02 | 0.17 | To order | |
R.M050.4-10 K10Fright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-24, L1-10, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 24 | 10 | 0.02 | 0.2 | To order | |
R.M050.4-16 K10Fright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-30, L1-16, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 30 | 16 | 0.02 | 0.2 | To order | |
R.M050.4-16 P07Cright, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-30, L1-16, R-0-02, tmax-0-2, | approx. 3 working days | 3.5 | 4 | 4 | 1.5 | 30 | 16 | 0.02 | 0.2 | To order | |
R.M050.4-20 K10Fright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-34, L1-20, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 34 | 20 | 0.02 | 0.2 | To order | |
R.M050.4-24 K10Fright, cm-1, a-3-5, dh6-4, Dmin-4, f-1-5, L-38, L1-24, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 38 | 24 | 0.02 | 0.2 | To order | |
R.M050.4-24 P07Cright, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-38, L1-24, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 38 | 24 | 0.02 | 0.2 | To order | |
RM050.4-10 P07Cright, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-24, L1-10, R-0-02, tmax-0-2, | approx. 3 working days | 3.5 | 4 | 4 | 1.5 | 24 | 10 | 0.02 | 0.2 | To order | |
RM050.4-20 P07Cright, cm-2, a-3-5, dh6-4, Dmin-4, f-1-5, L-34, L1-20, R-0-02, tmax-0-2, | approx. 4 working days | 3.5 | 4 | 4 | 1.5 | 34 | 20 | 0.02 | 0.2 | To order |
Please enter your item no., ISO- or designation-No.