- Order Designation
- R.015.1515-10 K10F
- Item no.
- 058839
face-grooving insert axial type 015
COATED TYPE 015
Single Price Net excl. Shipping costs
COATED TYPE 015
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||
Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | tmax | CAD Data | Selection |
L.015.1515-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, tmax-10, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 26 | 10 | To order | |
L.015.1515-10 CN45Fleft, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, tmax-10, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 26 | 10 | To order | |
L.015.1515-10 K10Fleft, cm-3, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, tmax-10, | approx. 2 working days | 5.9 | 1.5 | 7 | 8 | 26 | 10 | To order | |
L.015.2015-15 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-30, tmax-15, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 30 | 15 | To order | |
L.015.2015-15 CN45Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-30, tmax-15, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 30 | 15 | To order | |
L.015.2015-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | To order | |
L.015.2015-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | To order | |
L.015.2015-20 K10Fleft, cm-3, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | To order | |
L.015.2515-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | To order | |
L.015.2515-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | To order | |
L.015.3015-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | To order | |
L.015.3015-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | To order | |
L.015.3015-20 K10Fleft, cm-3, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | To order | |
L.015.3015-30 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, tmax-30, | approx. 2 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | To order | |
L.015.3015-30 CN45Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, tmax-30, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | To order | |
R.015.1515-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, tmax-10, | approx. 2 working days | 5.9 | 1.5 | 7 | 8 | 26 | 10 | To order | |
R.015.1515-10 CN45Fright, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, tmax-10, | approx. 2 working days | 5.9 | 1.5 | 7 | 8 | 26 | 10 | To order | |
R.015.1515-10 K10Fright, cm-3, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, tmax-10, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 26 | 10 | To order | |
R.015.2015-15 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-30, tmax-15, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 30 | 15 | To order | |
R.015.2015-15 CN45Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-30, tmax-15, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 30 | 15 | To order | |
R.015.2015-20 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, tmax-20, | approx. 2 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | To order | |
R.015.2015-20 CN45Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | To order | |
R.015.2015-20 K10Fright, cm-3, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | To order | |
R.015.2515-20 AL41Fright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, tmax-20, | 2 pieces | 5.9 | 2.5 | 7 | 8 | 35 | 20 | To order | |
R.015.2515-20 CN45Fright, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | To order | |
R.015.3015-20 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, tmax-20, | 3 pieces | 5.9 | 3 | 7 | 8 | 35 | 20 | To order | |
R.015.3015-20 CN45Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | To order | |
R.015.3015-20 K10Fright, cm-3, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, tmax-20, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | To order | |
R.015.3015-30 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, tmax-30, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | To order | |
R.015.3015-30 CN45Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, tmax-30, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | To order |
Please enter your item no., ISO- or designation-No.