- Order Designation
- R005M0150-15 AL41F
- Item no.
- 144091
groov. cutter type 005M
COATED TYPE 04-08
Single Price Net excl. Shipping costs
COATED TYPE 04-08
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||||
Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | f | L | L1 | R | tmax | CAD Data | Selection |
L005M0100-10 AL41Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 25 | 10 | 0.1 | 1 | To order | |
L005M0100-15 AL41Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 0.1 | 1 | To order | |
L005M0100-20 AL41Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
L005M0100-25 AL41Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 40 | 25 | 0.1 | 1 | To order | |
L005M0100-30 AL41Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 45 | 30 | 0.1 | 1 | To order | |
L005M0150-10 AL41Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 25 | 10 | 0.1 | 1 | To order | |
L005M0150-15 AL41Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 30 | 15 | 0.1 | 1 | To order | |
L005M0150-20 AL41Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
L005M0150-25 AL41Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 40 | 25 | 0.1 | 1 | To order | |
L005M0150-30 AL41Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 45 | 30 | 0.1 | 1 | To order | |
L005M0157-20 AL41Fleft, cm-1, a-4-4, b (+0.05)-1-57, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.57 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
L005M0200-10 AL41Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 25 | 10 | 0.1 | 1 | To order | |
L005M0200-15 AL41Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 30 | 15 | 0.1 | 1 | To order | |
L005M0200-20 AL41Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
L005M0200-25 AL41Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 40 | 25 | 0.1 | 1 | To order | |
L005M0200-30 AL41Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 45 | 30 | 0.1 | 1 | To order | |
R005M0100-10 AL41Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-1, tmax-1, | approx. 3 working days | 4.4 | 1 | 5 | 5 | 1.9 | 25 | 10 | 0.1 | 1 | To order | |
R005M0100-15 AL41Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 0.1 | 1 | To order | |
R005M0100-20 AL41Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 2 working days | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
R005M0100-25 AL41Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 40 | 25 | 0.1 | 1 | To order | |
R005M0100-30 AL41Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 45 | 30 | 0.1 | 1 | To order | |
R005M0150-10 AL41Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 25 | 10 | 0.1 | 1 | To order | |
R005M0150-15 AL41Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 30 | 15 | 0.1 | 1 | To order | |
R005M0150-20 AL41Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
R005M0150-25 AL41Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 40 | 25 | 0.1 | 1 | To order | |
R005M0150-30 AL41Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 45 | 30 | 0.1 | 1 | To order | |
R005M0157-20 AL41Fright, cm-1, a-4-4, b (+0.05)-1-57, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 1.57 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
R005M0200-10 AL41Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-25, L1-10, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 25 | 10 | 0.1 | 1 | To order | |
R005M0200-15 AL41Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-30, L1-15, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 30 | 15 | 0.1 | 1 | To order | |
R005M0200-20 AL41Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-35, L1-20, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 35 | 20 | 0.1 | 1 | To order | |
R005M0200-25 AL41Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-40, L1-25, R-0-1, tmax-1, | approx. 2 working days | 4.4 | 2 | 5 | 5 | 1.9 | 40 | 25 | 0.1 | 1 | To order | |
R005M0200-30 AL41Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-45, L1-30, R-0-1, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 45 | 30 | 0.1 | 1 | To order |
Please enter your item no., ISO- or designation-No.