- Order Designation
- L.004.0100-16 AL41F
- Item no.
- 116032
grooving cutter type 004
COATED TYPE 02-07
Single Price Net excl. Shipping costs
COATED TYPE 02-07
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||
Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | f | L | L1 | tmax | CAD Data | Selection |
L 004.0100-16 K10Fleft, cm-1, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
L 004.0100-20 K10Fleft, cm-1, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
L.004.0050-10 AL41Fleft, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
L.004.0050-16 AL41Fleft, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
L.004.0050-20 AL41Fleft, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
L.004.0100-10 AL41Fleft, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
L.004.0100-10 CN45Fleft, cm-3, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
L.004.0100-10 K10Fleft, cm-1, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
L.004.0100-16 AL41Fleft, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
L.004.0100-16 CN45Fleft, cm-3, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
L.004.0100-20 AL41Fleft, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
L.004.0100-20 CN45Fleft, cm-3, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
R.004.0050-10 AL41Fright, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | approx. 2 working days | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
R.004.0050-16 AL41Fright, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
R.004.0050-20 AL41Fright, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
R.004.0100-10 AL41Fright, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | 7 pieces | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
R.004.0100-10 CN45Fright, cm-3, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | 5 pieces | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
R.004.0100-10 K10Fright, cm-1, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-24, L1-10, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 24 | 10 | 0.8 | To order | |
R.004.0100-16 AL41Fright, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
R.004.0100-16 CN45Fright, cm-3, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | 3 pieces | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
R.004.0100-16 K10Fright, cm-1, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-30, L1-16, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 30 | 16 | 0.8 | To order | |
R.004.0100-20 AL41Fright, cm-2, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
R.004.0100-20 CN45Fright, cm-3, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order | |
R.004.0100-20 K10Fright, cm-1, a-3-5, b (+0.05)-1, dh6-4, Dmin-4, f-1-5, L-34, L1-20, tmax-0-8, | approx. 4 working days | 3.5 | 1 | 4 | 4 | 1.5 | 34 | 20 | 0.8 | To order |
Please enter your item no., ISO- or designation-No.