- Order Designation
- R.005.0200-20 CN45F
- Item no.
- 121338
grooving cutter type 005
COATED TYPE 02-07
Single Price Net excl. Shipping costs
COATED TYPE 02-07
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Filter | |||||||||||
Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | f | L | L1 | tmax | CAD Data | Selection |
L.005.0100-10 CN45Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
L.005.0100-10 K10Fleft, cm-2, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
L.005.0100-15 CN45Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
L.005.0100-20 CN45Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
L.005.0100-25 CN45Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-40, L1-25, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 40 | 25 | 1 | To order | |
L.005.0100-30 CN45Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
L.005.0100-35 CN45Fleft, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-50, L1-35, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 50 | 35 | 1 | To order | |
L.005.0117-30 AL41Fleft, cm-3, a-4-4, b (+0.05)-1-17, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 1.17 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
L.005.0150-10 CN45Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
L.005.0150-15 CN45Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
L.005.0150-20 CN45Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
L.005.0150-25 CN45Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-40, L1-25, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 40 | 25 | 1 | To order | |
L.005.0150-30 CN45Fleft, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
L.005.0200-10 CN45Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
L.005.0200-15 CN45Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
L.005.0200-20 CN45Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
L.005.0200-25 CN45Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-40, L1-25, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 40 | 25 | 1 | To order | |
L.005.0200-30 CN45Fleft, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
R.005.0100-10 CN45Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
R.005.0100-15 AL41Fright, cm-3, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
R.005.0100-15 CN45Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
R.005.0100-20 AL41Fright, cm-3, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
R.005.0100-20 CN45Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
R.005.0100-25 CN45Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-40, L1-25, tmax-1, | 3 pieces | 4.4 | 1 | 5 | 5 | 1.9 | 40 | 25 | 1 | To order | |
R.005.0100-30 CN45Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | 3 pieces | 4.4 | 1 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
R.005.0100-35 CN45Fright, cm-1, a-4-4, b (+0.05)-1, dh6-5, Dmin-5, f-1-9, L-50, L1-35, tmax-1, | approx. 4 working days | 4.4 | 1 | 5 | 5 | 1.9 | 50 | 35 | 1 | To order | |
R.005.0117-30 AL41Fright, cm-3, a-4-4, b (+0.05)-1-17, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 1.17 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
R.005.0150-10 CN45Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
R.005.0150-15 CN45Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
R.005.0150-20 CN45Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
R.005.0150-25 CN45Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-40, L1-25, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 40 | 25 | 1 | To order | |
R.005.0150-30 CN45Fright, cm-1, a-4-4, b (+0.05)-1-5, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 1.5 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order | |
R.005.0200-10 CN45Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-25, L1-10, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 25 | 10 | 1 | To order | |
R.005.0200-15 CN45Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-30, L1-15, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 30 | 15 | 1 | To order | |
R.005.0200-20 CN45Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
R.005.0200-20 K10Fright, cm-2, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-35, L1-20, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 35 | 20 | 1 | To order | |
R.005.0200-25 CN45Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-40, L1-25, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 40 | 25 | 1 | To order | |
R.005.0200-30 CN45Fright, cm-1, a-4-4, b (+0.05)-2, dh6-5, Dmin-5, f-1-9, L-45, L1-30, tmax-1, | approx. 4 working days | 4.4 | 2 | 5 | 5 | 1.9 | 45 | 30 | 1 | To order |
Please enter your item no., ISO- or designation-No.