- Order Designation
- R.010.2008-30 AL41F
- Item no.
- 130902
face-grooving insert type 010
DED
Single Price Net excl. Shipping costs
DED
Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Filter | ||||||||||
Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | L1 | tmax | CAD Data | Selection |
L.010.1006-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, tmax-1-5, | approx. 4 working days | 5.2 | 1 | 6 | 6 | 26 | 11 | 1.5 | To order | |
L.010.1006-10 CN45Fleft, cm-2, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, tmax-1-5, | approx. 4 working days | 5.2 | 1 | 6 | 6 | 26 | 11 | 1.5 | To order | |
L.010.1008-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 26 | 11 | 1.5 | To order | |
L.010.1008-10 CN45Fleft, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 26 | 11 | 1.5 | To order | |
L.010.1008-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 35 | 20 | 1.5 | To order | |
L.010.1008-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 35 | 20 | 1.5 | To order | |
L.010.1008-30 AL41Fleft, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-45, L1-30, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 45 | 30 | 1.5 | To order | |
L.010.1008-30 CN45Fleft, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-45, L1-30, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 45 | 30 | 1.5 | To order | |
L.010.1506-10 AL41Fleft, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, tmax-2, | approx. 4 working days | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 2 | To order | |
L.010.1506-10 CN45Fleft, cm-2, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, tmax-2, | approx. 4 working days | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 2 | To order | |
L.010.1508-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, L1-11, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 26 | 11 | 2.5 | To order | |
L.010.1508-10 CN45Fleft, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, L1-11, tmax-2-5, | 1 piece | 5.9 | 1.5 | 7 | 8 | 26 | 11 | 2.5 | To order | |
L.010.1508-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-35, L1-20, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 35 | 20 | 2.5 | To order | |
L.010.1508-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-35, L1-20, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 35 | 20 | 2.5 | To order | |
L.010.1508-30 AL41Fleft, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-45, L1-30, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 45 | 30 | 2.5 | To order | |
L.010.1508-30 CN45Fleft, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-45, L1-30, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 45 | 30 | 2.5 | To order | |
L.010.2008-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 26 | 11 | 3 | To order | |
L.010.2008-10 CN45Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 26 | 11 | 3 | To order | |
L.010.2008-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | 3 | To order | |
L.010.2008-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-3, | 3 pieces | 5.9 | 2 | 7 | 8 | 35 | 20 | 3 | To order | |
L.010.2008-30 AL41Fleft, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-45, L1-30, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 45 | 30 | 3 | To order | |
L.010.2008-30 CN45Fleft, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-45, L1-30, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 45 | 30 | 3 | To order | |
L.010.2508-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 3.5 | To order | |
L.010.2508-10 CN45Fleft, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 3.5 | To order | |
L.010.2508-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 3.5 | To order | |
L.010.2508-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 3.5 | To order | |
L.010.2508-30 AL41Fleft, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 45 | 30 | 3.5 | To order | |
L.010.2508-30 CN45Fleft, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 45 | 30 | 3.5 | To order | |
L.010.3008-10 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 26 | 11 | 3.5 | To order | |
L.010.3008-10 CN45Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 26 | 11 | 3.5 | To order | |
L.010.3008-20 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | 3.5 | To order | |
L.010.3008-20 CN45Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | 3.5 | To order | |
L.010.3008-30 AL41Fleft, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | 3.5 | To order | |
L.010.3008-30 CN45Fleft, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | 3.5 | To order | |
R.010.1006-10 AL41Fright, cm-1, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, tmax-1-5, | 5 pieces | 5.2 | 1 | 6 | 6 | 26 | 11 | 1.5 | To order | |
R.010.1006-10 CN45Fright, cm-2, a-5-2, b (+0.05)-1, dh6-6, Dmin-6, L-26, L1-11, tmax-1-5, | approx. 4 working days | 5.2 | 1 | 6 | 6 | 26 | 11 | 1.5 | To order | |
R.010.1008-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, tmax-1-5, | 2 pieces | 5.9 | 1 | 7 | 8 | 26 | 11 | 1.5 | To order | |
R.010.1008-10 CN45Fright, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-26, L1-11, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 26 | 11 | 1.5 | To order | |
R.010.1008-20 AL41Fright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 35 | 20 | 1.5 | To order | |
R.010.1008-20 CN45Fright, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-35, L1-20, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 35 | 20 | 1.5 | To order | |
R.010.1008-30 AL41Fright, cm-1, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-45, L1-30, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 45 | 30 | 1.5 | To order | |
R.010.1008-30 CN45Fright, cm-2, a-5-9, b (+0.05)-1, dh6-7, Dmin-8, L-45, L1-30, tmax-1-5, | approx. 4 working days | 5.9 | 1 | 7 | 8 | 45 | 30 | 1.5 | To order | |
R.010.1506-10 AL41Fright, cm-1, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, tmax-2, | 10 pieces | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 2 | To order | |
R.010.1506-10 CN45Fright, cm-2, a-5-2, b (+0.05)-1-5, dh6-6, Dmin-6, L-26, L1-11, tmax-2, | approx. 4 working days | 5.2 | 1.5 | 6 | 6 | 26 | 11 | 2 | To order | |
R.010.1508-10 AL41Fright, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, L1-11, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 26 | 11 | 2.5 | To order | |
R.010.1508-10 CN45Fright, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-26, L1-11, tmax-2-5, | 2 pieces | 5.9 | 1.5 | 7 | 8 | 26 | 11 | 2.5 | To order | |
R.010.1508-20 AL41Fright, cm-1, a-5-9, b (+0.05)-15, dh6-7, Dmin-8, L-35, L1-20, tmax-2-5, | approx. 4 working days | 5.9 | 15 | 7 | 8 | 35 | 20 | 2.5 | To order | |
R.010.1508-20 CN45Fright, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-35, L1-20, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 35 | 20 | 2.5 | To order | |
R.010.1508-30 AL41Fright, cm-1, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-45, L1-30, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 45 | 30 | 2.5 | To order | |
R.010.1508-30 CN45Fright, cm-2, a-5-9, b (+0.05)-1-5, dh6-7, Dmin-8, L-45, L1-30, tmax-2-5, | approx. 4 working days | 5.9 | 1.5 | 7 | 8 | 45 | 30 | 2.5 | To order | |
R.010.2008-10 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, tmax-3, | 2 pieces | 5.9 | 2 | 7 | 8 | 26 | 11 | 3 | To order | |
R.010.2008-10 CN45Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-26, L1-11, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 26 | 11 | 3 | To order | |
R.010.2008-20 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | 3 | To order | |
R.010.2008-20 CN45Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-35, L1-20, tmax-3, | approx. 2 working days | 5.9 | 2 | 7 | 8 | 35 | 20 | 3 | To order | |
R.010.2008-30 AL41Fright, cm-1, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-45, L1-30, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 45 | 30 | 3 | To order | |
R.010.2008-30 CN45Fright, cm-2, a-5-9, b (+0.05)-2, dh6-7, Dmin-8, L-45, L1-30, tmax-3, | approx. 4 working days | 5.9 | 2 | 7 | 8 | 45 | 30 | 3 | To order | |
R.010.2508-10 AL41Fright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 3.5 | To order | |
R.010.2508-10 CN45Fright, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 2 working days | 5.9 | 2.5 | 7 | 8 | 26 | 11 | 3.5 | To order | |
R.010.2508-20 AL41Fright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 3.5 | To order | |
R.010.2508-20 CN45Fright, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 35 | 20 | 3.5 | To order | |
R.010.2508-30 AL41Fright, cm-1, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 45 | 30 | 3.5 | To order | |
R.010.2508-30 CN45Fright, cm-2, a-5-9, b (+0.05)-2-5, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 2.5 | 7 | 8 | 45 | 30 | 3.5 | To order | |
R.010.3008-10 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 26 | 11 | 3.5 | To order | |
R.010.3008-10 CN45Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-26, L1-11, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 26 | 11 | 3.5 | To order | |
R.010.3008-20 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | 3.5 | To order | |
R.010.3008-20 CN45Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-35, L1-20, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 35 | 20 | 3.5 | To order | |
R.010.3008-30 AL41Fright, cm-1, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | 3.5 | To order | |
R.010.3008-30 CN45Fright, cm-2, a-5-9, b (+0.05)-3, dh6-7, Dmin-8, L-45, L1-30, tmax-3-5, | approx. 4 working days | 5.9 | 3 | 7 | 8 | 45 | 30 | 3.5 | To order |
Please enter your item no., ISO- or designation-No.