- Order Designation
- 1710-1.5-3.0 R UHM20 HPX
- Item no.
- 041907
cutting-insert CUT 1710
1700 B 0.05-2.0
29.50 CHF Single Price Net excl. Shipping costs
1700 B 0.05-2.0
29.50 CHF Single Price Net excl. Shipping costs
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
Filter | ||||||||
---|---|---|---|---|---|---|---|---|
Filter | ||||||||
Order Designation | Stock | a | d | s | Tolerance | β | CAD Data | Selection |
1710-0.05-0.1 L UHM20left, cm-1, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 L UHM20 HPXleft, cm-2, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 L UHM20 TX+left, cm-3, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 R UHM20right, cm-1, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | 48 pieces | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 R UHM20 HPXright, cm-2, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 R UHM20 TX+right, cm-3, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 R UHM30right, cm-4, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.05-0.1 R UHM30 HXright, cm-5, a-0-05, d-0-1, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.05 | 0.1 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.1-0.2 L UHM20left, cm-1, a-0-1, d-0-2, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.1 | 0.2 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.1-0.2 L UHM20 HPXright, cm-2, a-0-1, d-0-2, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.1 | 0.2 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.1-0.2 L UHM20 TX+left, cm-3, a-0-1, d-0-2, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.1 | 0.2 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.1-0.2 R UHM 20right, cm-1, a-0-1, d-0-2, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.1 | 0.2 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.1-0.2 R UHM 20 HPXright, cm-2, a-0-1, d-0-2, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.1 | 0.2 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.1-0.2 R UHM 20 TX+right, cm-3, a-0-1, d-0-2, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.1 | 0.2 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 L UHM20left, cm-1, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | 53 pieces | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 L UHM20 HPXleft, cm-2, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | 18 pieces | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 L UHM20 TX+left, cm-3, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 L UHM30 HXleft, cm-5, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 R UHM20right, cm-1, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | 1 piece | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 R UHM20 HPXright, cm-2, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | approx. 12 working days | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 R UHM20 TX+right, cm-3, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 R UHM30right, cm-4, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | 1 piece | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.2-0.4 R UHM30 HXright, cm-5, a-0-2, d-0-4, s-1-2, Tolerance-±0-01, β-6°, | approx. 4 working days | 0.2 | 0.4 | 1.2 | ±0.01 | 6° | (Register & Download) | To order |
1710-0.3-0.6 L UHM20left, cm-1, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | 42 pieces | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 L UHM20 HPXleft, cm-2, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 L UHM20 TX+left, cm-3, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 L UHM30left, cm-4, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | 21 pieces | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 R UHM20right, cm-1, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | 41 pieces | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 R UHM20 HPXright, cm-2, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 10 working days | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 R UHM20 TX+right, cm-3, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 R UHM30right, cm-4, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | 10 pieces | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.3-0.6 R UHM30 HXright, cm-5, a-0-3, d-0-6, s-1-2, Tolerance-±0-02, β-6°, | 17 pieces | 0.3 | 0.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 L UHM20left, cm-1, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 L UHM20 HPXleft, cm-2, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 L UHM20 TX+left, cm-3, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 R UHM20right, cm-1, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | 20 pieces | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 R UHM20 HPXright, cm-2, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | approx. 10 working days | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 R UHM20 TX+right, cm-3, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.4-0.8 R UHM30right, cm-4, a-0-4, d-0-8, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.4 | 0.8 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 L UHM20left, cm-1, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | 29 pieces | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 L UHM20 HPXleft, cm-2, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 L UHM20 TX+left, cm-3, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 L UHM30left, cm-4, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 L UHM30 HXleft, cm-5, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 R UHM20right, cm-1, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | 13 pieces | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 R UHM20 HPXright, cm-2, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | 20 pieces | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 R UHM20 TX+right, cm-3, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 R UHM30right, cm-4, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | 10 pieces | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.5-1.0 R UHM30 HXright, cm-5, a-0-5, d-1, s-1-2, Tolerance-±0-02, β-6°, | 9 pieces | 0.5 | 1 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 L UHM20left, cm-1, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 39 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 L UHM20 HPXleft, cm-2, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 20 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 L UHM20 TX+left, cm-3, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 L UHM30left, cm-4, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 43 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 L UHM30 HXleft, cm-5, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 R UHM20right, cm-1, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 27 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 R UHM20 HPXright, cm-2, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 14 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 R UHM20 TX+right, cm-3, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 R UHM30right, cm-4, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 32 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.6-1.2 R UHM30 HXright, cm-5, a-0-6, d-1-2, s-1-2, Tolerance-±0-02, β-6°, | 10 pieces | 0.6 | 1.2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 L UHM20left, cm-1, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | 48 pieces | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 L UHM20 HPXleft, cm-2, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 L UHM20 TX+left, cm-3, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 L UHM30left, cm-4, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | 33 pieces | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 R UHM20right, cm-1, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | 25 pieces | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 R UHM20 HPXright, cm-2, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.7-1.4 R UHM20 TX+right, cm-3, a-0-7, d-1-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.7 | 1.4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 L UHM20left, cm-1, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 L UHM20 HPXleft, cm-2, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 L UHM20 TX+left, cm-3, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 R UHM20right, cm-1, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | 36 pieces | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 R UHM20 HPXright, cm-2, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | 19 pieces | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 R UHM20 TX+left, cm-3, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 R UHM30right, cm-4, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | 39 pieces | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-0.8-1.6 R UHM30 HXright, cm-5, a-0-8, d-1-6, s-1-2, Tolerance-±0-02, β-6°, | 10 pieces | 0.8 | 1.6 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 L UHM20left, cm-1, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 L UHM20 HPXleft, cm-2, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 L UHM20 TX+left, cm-3, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 L UHM30left, cm-4, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 R UHM20right, cm-1, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 R UHM20 HPXright, cm-2, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | 46 pieces | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 R UHM20 TX+right, cm-3, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.0-2.0 R UHM30 HXright, cm-5, a-1, d-2, s-1-2, Tolerance-±0-02, β-6°, | 3 pieces | 1 | 2 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 L UHM20left, cm-1, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 L UHM20 HPXleft, cm-2, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 L UHM20 TX+left, cm-3, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 R UHM20right, cm-1, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | 78 pieces | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 R UHM20 HPXright, cm-2, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | 20 pieces | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 R UHM20 TX+right, cm-3, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-1.5-3.0 R UHM30 HXright, cm-5, a-1-5, d-3, s-1-2, Tolerance-±0-02, β-6°, | 2 pieces | 1.5 | 3 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 L UHM20left, cm-1, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | 43 pieces | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 L UHM20 HPXleft, cm-2, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | 10 pieces | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 L UHM20 TX+left, cm-3, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 L UHM30left, cm-4, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 L UHM30 HXleft, cm-5, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 R UHM20right, cm-1, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | 22 pieces | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 R UHM20 HPXright, cm-2, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | 13 pieces | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 R UHM20 TX+right, cm-3, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | approx. 4 working days | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
1710-2.0-4.0 R UHM30 HXright, cm-5, a-2, d-4, s-1-2, Tolerance-±0-02, β-6°, | 12 pieces | 2 | 4 | 1.2 | ±0.02 | 6° | (Register & Download) | To order |
Please enter your item no., ISO- or designation-No.